至
期
好彩1走势图
标注形式选择:
期号 | 星期 | 开奖号 | 生肖 | 季节 | 方位 | 一区 | 二区 | 三区 | 四区 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||||||||
2023027 | 1 | 20 | 羊 | 秋 | 北 | 60 | 45 | 12 | 39 | 105 | 15 | 48 | 32 | 7 | 233 | 84 | 16 | 27 | 13 | 65 | 139 | 14 | 89 | 8 | 20 | 53 | 35 | 93 | 64 | 50 | 18 | 6 | 10 | 4 | 22 | 2 | 57 | 9 | 51 | 1 | 31 | |||||||||
2023034 | 1 | 01 | 鼠 | 春 | 东 | 01 | 46 | 13 | 40 | 106 | 16 | 49 | 33 | 8 | 234 | 85 | 17 | 28 | 14 | 66 | 140 | 15 | 90 | 9 | 1 | 54 | 36 | 94 | 65 | 51 | 19 | 7 | 11 | 5 | 23 | 3 | 58 | 10 | 52 | 2 | 32 | |||||||||
2023041 | 1 | 19 | 马 | 秋 | 西 | 1 | 47 | 14 | 41 | 107 | 17 | 50 | 34 | 9 | 235 | 86 | 18 | 29 | 15 | 67 | 141 | 16 | 91 | 19 | 2 | 55 | 37 | 95 | 66 | 52 | 20 | 8 | 12 | 6 | 24 | 4 | 59 | 11 | 53 | 3 | 33 | |||||||||
2023048 | 1 | 34 | 鸡 | 冬 | 北 | 2 | 48 | 15 | 42 | 108 | 18 | 51 | 35 | 10 | 236 | 87 | 19 | 30 | 16 | 68 | 142 | 17 | 92 | 1 | 3 | 56 | 38 | 96 | 67 | 53 | 21 | 9 | 13 | 7 | 25 | 5 | 60 | 12 | 34 | 4 | 34 | |||||||||
2023062 | 1 | 31 | 马 | 冬 | 西 | 3 | 49 | 16 | 43 | 109 | 19 | 52 | 36 | 11 | 237 | 88 | 20 | 31 | 17 | 69 | 143 | 18 | 93 | 2 | 4 | 57 | 39 | 97 | 68 | 54 | 22 | 10 | 14 | 8 | 26 | 31 | 61 | 13 | 1 | 5 | 35 | |||||||||
2023202 | 1 | 01 | 鼠 | 春 | 东 | 01 | 50 | 17 | 44 | 110 | 20 | 53 | 37 | 12 | 238 | 89 | 21 | 32 | 18 | 70 | 144 | 19 | 94 | 3 | 5 | 58 | 40 | 98 | 69 | 55 | 23 | 11 | 15 | 9 | 27 | 1 | 62 | 14 | 2 | 6 | 36 | |||||||||
2023209 | 1 | 28 | 兔 | 冬 | 北 | 1 | 51 | 18 | 45 | 111 | 21 | 54 | 38 | 13 | 239 | 90 | 22 | 33 | 19 | 71 | 145 | 20 | 95 | 4 | 6 | 59 | 41 | 99 | 70 | 56 | 24 | 12 | 28 | 10 | 28 | 2 | 63 | 15 | 3 | 7 | 37 | |||||||||
2023216 | 1 | 08 | 羊 | 春 | 南 | 2 | 52 | 19 | 46 | 112 | 22 | 55 | 08 | 14 | 240 | 91 | 23 | 34 | 20 | 72 | 146 | 21 | 96 | 5 | 7 | 60 | 42 | 100 | 71 | 57 | 25 | 13 | 1 | 11 | 29 | 3 | 64 | 16 | 4 | 8 | 38 | |||||||||
2023223 | 1 | 01 | 鼠 | 春 | 东 | 01 | 53 | 20 | 47 | 113 | 23 | 56 | 1 | 15 | 241 | 92 | 24 | 35 | 21 | 73 | 147 | 22 | 97 | 6 | 8 | 61 | 43 | 101 | 72 | 58 | 26 | 14 | 2 | 12 | 30 | 4 | 65 | 17 | 5 | 9 | 39 | |||||||||
2023230 | 1 | 02 | 牛 | 春 | 南 | 1 | 02 | 21 | 48 | 114 | 24 | 57 | 2 | 16 | 242 | 93 | 25 | 36 | 22 | 74 | 148 | 23 | 98 | 7 | 9 | 62 | 44 | 102 | 73 | 59 | 27 | 15 | 3 | 13 | 31 | 5 | 66 | 18 | 6 | 10 | 40 | |||||||||
2023237 | 1 | 19 | 马 | 秋 | 西 | 2 | 1 | 22 | 49 | 115 | 25 | 58 | 3 | 17 | 243 | 94 | 26 | 37 | 23 | 75 | 149 | 24 | 99 | 19 | 10 | 63 | 45 | 103 | 74 | 60 | 28 | 16 | 4 | 14 | 32 | 6 | 67 | 19 | 7 | 11 | 41 | |||||||||
2023244 | 1 | 25 | 鼠 | 秋 | 西 | 3 | 2 | 23 | 50 | 116 | 26 | 59 | 4 | 18 | 244 | 95 | 27 | 38 | 24 | 76 | 150 | 25 | 100 | 1 | 11 | 64 | 46 | 104 | 75 | 25 | 29 | 17 | 5 | 15 | 33 | 7 | 68 | 20 | 8 | 12 | 42 | |||||||||
2023251 | 1 | 34 | 鸡 | 冬 | 北 | 4 | 3 | 24 | 51 | 117 | 27 | 60 | 5 | 19 | 245 | 96 | 28 | 39 | 25 | 77 | 151 | 26 | 101 | 2 | 12 | 65 | 47 | 105 | 76 | 1 | 30 | 18 | 6 | 16 | 34 | 8 | 69 | 21 | 34 | 13 | 43 | |||||||||
2023258 | 1 | 27 | 虎 | 秋 | 西 | 5 | 4 | 25 | 52 | 118 | 28 | 61 | 6 | 20 | 246 | 97 | 29 | 40 | 26 | 78 | 152 | 27 | 102 | 3 | 13 | 66 | 48 | 106 | 77 | 2 | 31 | 27 | 7 | 17 | 35 | 9 | 70 | 22 | 1 | 14 | 44 | |||||||||
2023268 | 1 | 30 | 蛇 | 冬 | 北 | 6 | 5 | 26 | 53 | 119 | 29 | 62 | 7 | 21 | 247 | 98 | 30 | 41 | 27 | 79 | 153 | 28 | 103 | 4 | 14 | 67 | 49 | 107 | 78 | 3 | 32 | 1 | 8 | 18 | 30 | 10 | 71 | 23 | 2 | 15 | 45 | |||||||||
2023275 | 1 | 02 | 牛 | 春 | 南 | 7 | 02 | 27 | 54 | 120 | 30 | 63 | 8 | 22 | 248 | 99 | 31 | 42 | 28 | 80 | 154 | 29 | 104 | 5 | 15 | 68 | 50 | 108 | 79 | 4 | 33 | 2 | 9 | 19 | 1 | 11 | 72 | 24 | 3 | 16 | 46 | |||||||||
2023282 | 1 | 09 | 猴 | 春 | 东 | 8 | 1 | 28 | 55 | 121 | 31 | 64 | 9 | 09 | 249 | 100 | 32 | 43 | 29 | 81 | 155 | 30 | 105 | 6 | 16 | 69 | 51 | 109 | 80 | 5 | 34 | 3 | 10 | 20 | 2 | 12 | 73 | 25 | 4 | 17 | 47 | |||||||||
2023289 | 1 | 22 | 鸡 | 秋 | 北 | 9 | 2 | 29 | 56 | 122 | 32 | 65 | 10 | 1 | 250 | 101 | 33 | 44 | 30 | 82 | 156 | 31 | 106 | 7 | 17 | 70 | 22 | 110 | 81 | 6 | 35 | 4 | 11 | 21 | 3 | 13 | 74 | 26 | 5 | 18 | 48 | |||||||||
2023296 | 1 | 09 | 猴 | 春 | 东 | 10 | 3 | 30 | 57 | 123 | 33 | 66 | 11 | 09 | 251 | 102 | 34 | 45 | 31 | 83 | 157 | 32 | 107 | 8 | 18 | 71 | 1 | 111 | 82 | 7 | 36 | 5 | 12 | 22 | 4 | 14 | 75 | 27 | 6 | 19 | 49 | |||||||||
2023303 | 1 | 10 | 鸡 | 夏 | 南 | 11 | 4 | 31 | 58 | 124 | 34 | 67 | 12 | 1 | 10 | 103 | 35 | 46 | 32 | 84 | 158 | 33 | 108 | 9 | 19 | 72 | 2 | 112 | 83 | 8 | 37 | 6 | 13 | 23 | 5 | 15 | 76 | 28 | 7 | 20 | 50 | |||||||||
2023310 | 1 | 23 | 狗 | 秋 | 西 | 12 | 5 | 32 | 59 | 125 | 35 | 68 | 13 | 2 | 1 | 104 | 36 | 47 | 33 | 85 | 159 | 34 | 109 | 10 | 20 | 73 | 3 | 23 | 84 | 9 | 38 | 7 | 14 | 24 | 6 | 16 | 77 | 29 | 8 | 21 | 51 | |||||||||
2023317 | 1 | 10 | 鸡 | 夏 | 南 | 13 | 6 | 33 | 60 | 126 | 36 | 69 | 14 | 3 | 10 | 105 | 37 | 48 | 34 | 86 | 160 | 35 | 110 | 11 | 21 | 74 | 4 | 1 | 85 | 10 | 39 | 8 | 15 | 25 | 7 | 17 | 78 | 30 | 9 | 22 | 52 | |||||||||
2023324 | 1 | 04 | 兔 | 春 | 南 | 14 | 7 | 34 | 04 | 127 | 37 | 70 | 15 | 4 | 1 | 106 | 38 | 49 | 35 | 87 | 161 | 36 | 111 | 12 | 22 | 75 | 5 | 2 | 86 | 11 | 40 | 9 | 16 | 26 | 8 | 18 | 79 | 31 | 10 | 23 | 53 | |||||||||
2023331 | 1 | 10 | 鸡 | 夏 | 南 | 15 | 8 | 35 | 1 | 128 | 38 | 71 | 16 | 5 | 10 | 107 | 39 | 50 | 36 | 88 | 162 | 37 | 112 | 13 | 23 | 76 | 6 | 3 | 87 | 12 | 41 | 10 | 17 | 27 | 9 | 19 | 80 | 32 | 11 | 24 | 54 | |||||||||
2023338 | 1 | 22 | 鸡 | 秋 | 北 | 16 | 9 | 36 | 2 | 129 | 39 | 72 | 17 | 6 | 1 | 108 | 40 | 51 | 37 | 89 | 163 | 38 | 113 | 14 | 24 | 77 | 22 | 4 | 88 | 13 | 42 | 11 | 18 | 28 | 10 | 20 | 81 | 33 | 12 | 25 | 55 | |||||||||
2023345 | 1 | 11 | 狗 | 夏 | 东 | 17 | 10 | 37 | 3 | 130 | 40 | 73 | 18 | 7 | 2 | 11 | 41 | 52 | 38 | 90 | 164 | 39 | 114 | 15 | 25 | 78 | 1 | 5 | 89 | 14 | 43 | 12 | 19 | 29 | 11 | 21 | 82 | 34 | 13 | 26 | 56 | |||||||||
2024001 | 1 | 05 | 龙 | 春 | 东 | 18 | 11 | 38 | 4 | 05 | 41 | 74 | 19 | 8 | 3 | 1 | 42 | 53 | 39 | 91 | 165 | 40 | 115 | 16 | 26 | 79 | 2 | 6 | 90 | 15 | 44 | 13 | 20 | 30 | 12 | 22 | 83 | 35 | 14 | 27 | 57 | |||||||||
2024008 | 1 | 02 | 牛 | 春 | 南 | 19 | 02 | 39 | 5 | 1 | 42 | 75 | 20 | 9 | 4 | 2 | 43 | 54 | 40 | 92 | 166 | 41 | 116 | 17 | 27 | 80 | 3 | 7 | 91 | 16 | 45 | 14 | 21 | 31 | 13 | 23 | 84 | 36 | 15 | 28 | 58 | |||||||||
2024015 | 1 | 28 | 兔 | 冬 | 北 | 20 | 1 | 40 | 6 | 2 | 43 | 76 | 21 | 10 | 5 | 3 | 44 | 55 | 41 | 93 | 167 | 42 | 117 | 18 | 28 | 81 | 4 | 8 | 92 | 17 | 46 | 15 | 28 | 32 | 14 | 24 | 85 | 37 | 16 | 29 | 59 | |||||||||
2024022 | 1 | 28 | 兔 | 冬 | 北 | 21 | 2 | 41 | 7 | 3 | 44 | 77 | 22 | 11 | 6 | 4 | 45 | 56 | 42 | 94 | 168 | 43 | 118 | 19 | 29 | 82 | 5 | 9 | 93 | 18 | 47 | 16 | 28 | 33 | 15 | 25 | 86 | 38 | 17 | 30 | 60 | |||||||||
2024029 | 1 | 30 | 蛇 | 冬 | 北 | 22 | 3 | 42 | 8 | 4 | 45 | 78 | 23 | 12 | 7 | 5 | 46 | 57 | 43 | 95 | 169 | 44 | 119 | 20 | 30 | 83 | 6 | 10 | 94 | 19 | 48 | 17 | 1 | 34 | 30 | 26 | 87 | 39 | 18 | 31 | 61 | |||||||||
2024036 | 1 | 16 | 兔 | 夏 | 南 | 23 | 4 | 43 | 9 | 5 | 46 | 79 | 24 | 13 | 8 | 6 | 47 | 58 | 44 | 96 | 16 | 45 | 120 | 21 | 31 | 84 | 7 | 11 | 95 | 20 | 49 | 18 | 2 | 35 | 1 | 27 | 88 | 40 | 19 | 32 | 62 | |||||||||
2024040 | 1 | 11 | 狗 | 夏 | 东 | 24 | 5 | 44 | 10 | 6 | 47 | 80 | 25 | 14 | 9 | 11 | 48 | 59 | 45 | 97 | 1 | 46 | 121 | 22 | 32 | 85 | 8 | 12 | 96 | 21 | 50 | 19 | 3 | 36 | 2 | 28 | 89 | 41 | 20 | 33 | 63 | |||||||||
2024047 | 1 | 34 | 鸡 | 冬 | 北 | 25 | 6 | 45 | 11 | 7 | 48 | 81 | 26 | 15 | 10 | 1 | 49 | 60 | 46 | 98 | 2 | 47 | 122 | 23 | 33 | 86 | 9 | 13 | 97 | 22 | 51 | 20 | 4 | 37 | 3 | 29 | 90 | 42 | 34 | 34 | 64 | |||||||||
2024054 | 1 | 21 | 猴 | 秋 | 西 | 26 | 7 | 46 | 12 | 8 | 49 | 82 | 27 | 16 | 11 | 2 | 50 | 61 | 47 | 99 | 3 | 48 | 123 | 24 | 34 | 21 | 10 | 14 | 98 | 23 | 52 | 21 | 5 | 38 | 4 | 30 | 91 | 43 | 1 | 35 | 65 | |||||||||
2024061 | 1 | 10 | 鸡 | 夏 | 南 | 27 | 8 | 47 | 13 | 9 | 50 | 83 | 28 | 17 | 10 | 3 | 51 | 62 | 48 | 100 | 4 | 49 | 124 | 25 | 35 | 1 | 11 | 15 | 99 | 24 | 53 | 22 | 6 | 39 | 5 | 31 | 92 | 44 | 2 | 36 | 66 | |||||||||
2024068 | 1 | 02 | 牛 | 春 | 南 | 28 | 02 | 48 | 14 | 10 | 51 | 84 | 29 | 18 | 1 | 4 | 52 | 63 | 49 | 101 | 5 | 50 | 125 | 26 | 36 | 2 | 12 | 16 | 100 | 25 | 54 | 23 | 7 | 40 | 6 | 32 | 93 | 45 | 3 | 37 | 67 | |||||||||
2024075 | 1 | 27 | 虎 | 秋 | 西 | 29 | 1 | 49 | 15 | 11 | 52 | 85 | 30 | 19 | 2 | 5 | 53 | 64 | 50 | 102 | 6 | 51 | 126 | 27 | 37 | 3 | 13 | 17 | 101 | 26 | 55 | 27 | 8 | 41 | 7 | 33 | 94 | 46 | 4 | 38 | 68 | |||||||||
2024082 | 1 | 09 | 猴 | 春 | 东 | 30 | 2 | 50 | 16 | 12 | 53 | 86 | 31 | 09 | 3 | 6 | 54 | 65 | 51 | 103 | 7 | 52 | 127 | 28 | 38 | 4 | 14 | 18 | 102 | 27 | 56 | 1 | 9 | 42 | 8 | 34 | 95 | 47 | 5 | 39 | 69 | |||||||||
2024089 | 1 | 35 | 狗 | 冬 | 西 | 31 | 3 | 51 | 17 | 13 | 54 | 87 | 32 | 1 | 4 | 7 | 55 | 66 | 52 | 104 | 8 | 53 | 128 | 29 | 39 | 5 | 15 | 19 | 103 | 28 | 57 | 2 | 10 | 43 | 9 | 35 | 96 | 48 | 6 | 35 | 70 | |||||||||
2024096 | 1 | 10 | 鸡 | 夏 | 南 | 32 | 4 | 52 | 18 | 14 | 55 | 88 | 33 | 2 | 10 | 8 | 56 | 67 | 53 | 105 | 9 | 54 | 129 | 30 | 40 | 6 | 16 | 20 | 104 | 29 | 58 | 3 | 11 | 44 | 10 | 36 | 97 | 49 | 7 | 1 | 71 | |||||||||
2024103 | 1 | 27 | 虎 | 秋 | 西 | 33 | 5 | 53 | 19 | 15 | 56 | 89 | 34 | 3 | 1 | 9 | 57 | 68 | 54 | 106 | 10 | 55 | 130 | 31 | 41 | 7 | 17 | 21 | 105 | 30 | 59 | 27 | 12 | 45 | 11 | 37 | 98 | 50 | 8 | 2 | 72 | |||||||||
2024110 | 1 | 06 | 蛇 | 春 | 南 | 34 | 6 | 54 | 20 | 16 | 06 | 90 | 35 | 4 | 2 | 10 | 58 | 69 | 55 | 107 | 11 | 56 | 131 | 32 | 42 | 8 | 18 | 22 | 106 | 31 | 60 | 1 | 13 | 46 | 12 | 38 | 99 | 51 | 9 | 3 | 73 | |||||||||
2024117 | 1 | 32 | 羊 | 冬 | 北 | 35 | 7 | 55 | 21 | 17 | 1 | 91 | 36 | 5 | 3 | 11 | 59 | 70 | 56 | 108 | 12 | 57 | 132 | 33 | 43 | 9 | 19 | 23 | 107 | 32 | 61 | 2 | 14 | 47 | 13 | 39 | 32 | 52 | 10 | 4 | 74 | |||||||||
2024124 | 1 | 17 | 龙 | 夏 | 东 | 36 | 8 | 56 | 22 | 18 | 2 | 92 | 37 | 6 | 4 | 12 | 60 | 71 | 57 | 109 | 13 | 17 | 133 | 34 | 44 | 10 | 20 | 24 | 108 | 33 | 62 | 3 | 15 | 48 | 14 | 40 | 1 | 53 | 11 | 5 | 75 | |||||||||
2024131 | 1 | 13 | 鼠 | 夏 | 东 | 37 | 9 | 57 | 23 | 19 | 3 | 93 | 38 | 7 | 5 | 13 | 61 | 13 | 58 | 110 | 14 | 1 | 134 | 35 | 45 | 11 | 21 | 25 | 109 | 34 | 63 | 4 | 16 | 49 | 15 | 41 | 2 | 54 | 12 | 6 | 76 | |||||||||
2024138 | 1 | 31 | 马 | 冬 | 西 | 38 | 10 | 58 | 24 | 20 | 4 | 94 | 39 | 8 | 6 | 14 | 62 | 1 | 59 | 111 | 15 | 2 | 135 | 36 | 46 | 12 | 22 | 26 | 110 | 35 | 64 | 5 | 17 | 50 | 16 | 31 | 3 | 55 | 13 | 7 | 77 | |||||||||
2024145 | 1 | 31 | 马 | 冬 | 西 | 39 | 11 | 59 | 25 | 21 | 5 | 95 | 40 | 9 | 7 | 15 | 63 | 2 | 60 | 112 | 16 | 3 | 136 | 37 | 47 | 13 | 23 | 27 | 111 | 36 | 65 | 6 | 18 | 51 | 17 | 31 | 4 | 56 | 14 | 8 | 78 | |||||||||
2024152 | 1 | 15 | 虎 | 夏 | 东 | 40 | 12 | 60 | 26 | 22 | 6 | 96 | 41 | 10 | 8 | 16 | 64 | 3 | 61 | 15 | 17 | 4 | 137 | 38 | 48 | 14 | 24 | 28 | 112 | 37 | 66 | 7 | 19 | 52 | 18 | 1 | 5 | 57 | 15 | 9 | 79 | |||||||||
2024159 | 1 | 35 | 狗 | 冬 | 西 | 41 | 13 | 61 | 27 | 23 | 7 | 97 | 42 | 11 | 9 | 17 | 65 | 4 | 62 | 1 | 18 | 5 | 138 | 39 | 49 | 15 | 25 | 29 | 113 | 38 | 67 | 8 | 20 | 53 | 19 | 2 | 6 | 58 | 16 | 35 | 80 | |||||||||
2024166 | 1 | 23 | 狗 | 秋 | 西 | 42 | 14 | 62 | 28 | 24 | 8 | 98 | 43 | 12 | 10 | 18 | 66 | 5 | 63 | 2 | 19 | 6 | 139 | 40 | 50 | 16 | 26 | 23 | 114 | 39 | 68 | 9 | 21 | 54 | 20 | 3 | 7 | 59 | 17 | 1 | 81 | |||||||||
2024173 | 1 | 18 | 蛇 | 夏 | 南 | 43 | 15 | 63 | 29 | 25 | 9 | 99 | 44 | 13 | 11 | 19 | 67 | 6 | 64 | 3 | 20 | 7 | 18 | 41 | 51 | 17 | 27 | 1 | 115 | 40 | 69 | 10 | 22 | 55 | 21 | 4 | 8 | 60 | 18 | 2 | 82 | |||||||||
2024180 | 1 | 21 | 猴 | 秋 | 西 | 44 | 16 | 64 | 30 | 26 | 10 | 100 | 45 | 14 | 12 | 20 | 68 | 7 | 65 | 4 | 21 | 8 | 1 | 42 | 52 | 21 | 28 | 2 | 116 | 41 | 70 | 11 | 23 | 56 | 22 | 5 | 9 | 61 | 19 | 3 | 83 | |||||||||
2024187 | 1 | 24 | 猪 | 秋 | 北 | 45 | 17 | 65 | 31 | 27 | 11 | 101 | 46 | 15 | 13 | 21 | 69 | 8 | 66 | 5 | 22 | 9 | 2 | 43 | 53 | 1 | 29 | 3 | 24 | 42 | 71 | 12 | 24 | 57 | 23 | 6 | 10 | 62 | 20 | 4 | 84 | |||||||||
2024194 | 1 | 13 | 鼠 | 夏 | 东 | 46 | 18 | 66 | 32 | 28 | 12 | 102 | 47 | 16 | 14 | 22 | 70 | 13 | 67 | 6 | 23 | 10 | 3 | 44 | 54 | 2 | 30 | 4 | 1 | 43 | 72 | 13 | 25 | 58 | 24 | 7 | 11 | 63 | 21 | 5 | 85 | |||||||||
2024201 | 1 | 25 | 鼠 | 秋 | 西 | 47 | 19 | 67 | 33 | 29 | 13 | 103 | 48 | 17 | 15 | 23 | 71 | 1 | 68 | 7 | 24 | 11 | 4 | 45 | 55 | 3 | 31 | 5 | 2 | 25 | 73 | 14 | 26 | 59 | 25 | 8 | 12 | 64 | 22 | 6 | 86 | |||||||||
2024208 | 1 | 09 | 猴 | 春 | 东 | 48 | 20 | 68 | 34 | 30 | 14 | 104 | 49 | 09 | 16 | 24 | 72 | 2 | 69 | 8 | 25 | 12 | 5 | 46 | 56 | 4 | 32 | 6 | 3 | 1 | 74 | 15 | 27 | 60 | 26 | 9 | 13 | 65 | 23 | 7 | 87 | |||||||||
2024215 | 1 | 30 | 蛇 | 冬 | 北 | 49 | 21 | 69 | 35 | 31 | 15 | 105 | 50 | 1 | 17 | 25 | 73 | 3 | 70 | 9 | 26 | 13 | 6 | 47 | 57 | 5 | 33 | 7 | 4 | 2 | 75 | 16 | 28 | 61 | 30 | 10 | 14 | 66 | 24 | 8 | 88 | |||||||||
2024222 | 1 | 16 | 兔 | 夏 | 南 | 50 | 22 | 70 | 36 | 32 | 16 | 106 | 51 | 2 | 18 | 26 | 74 | 4 | 71 | 10 | 16 | 14 | 7 | 48 | 58 | 6 | 34 | 8 | 5 | 3 | 76 | 17 | 29 | 62 | 1 | 11 | 15 | 67 | 25 | 9 | 89 | |||||||||
2024229 | 1 | 02 | 牛 | 春 | 南 | 51 | 02 | 71 | 37 | 33 | 17 | 107 | 52 | 3 | 19 | 27 | 75 | 5 | 72 | 11 | 1 | 15 | 8 | 49 | 59 | 7 | 35 | 9 | 6 | 4 | 77 | 18 | 30 | 63 | 2 | 12 | 16 | 68 | 26 | 10 | 90 | |||||||||
选号1 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||||||||||||||
选号2 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||||||||||||||
选号3 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
标注形式选择:
期号 | 星期 | 开奖号 | 生肖 | 季节 | 方位 | 一区 | 二区 | 三区 | 四区 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||||||||
最大遗漏 | 60 | 53 | 71 | 60 | 130 |
56 | 107 |
52 | 22 | 251 |
108 |
75 | 71 | 72 | 112 |
169 |
57 | 139 |
49 | 59 | 86 | 51 | 112 |
116 |
60 | 77 | 23 | 30 | 63 | 35 | 41 | 99 | 68 | 53 | 39 | 90 | ||||||||||||||
平均遗漏 | 29 | 16 | 71 | 48 | 81 | 36 | 107 |
45 | 12 | 47 | 47 | 75 | 28 | 72 | 61 | 65 | 36 | 73 | 21 | 29 | 36 | 30 | 50 | 61 | 35 | 77 | 15 | 16 | 63 | 19 | 14 | 57 | 68 | 26 | 19 | 90 | ||||||||||||||
最大连出 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
出现次数 | 3 |
5 |
0 |
1 |
1 |
1 |
0 |
1 |
4 |
5 |
2 |
0 |
2 |
0 |
1 |
2 |
1 |
1 |
2 |
1 |
2 |
2 |
2 |
1 |
2 |
0 |
3 |
3 |
0 |
3 |
3 |
1 |
0 |
3 |
2 |
0 |
||||||||||||||
最大遗漏 | 270 |
196 |
130 |
169 |
170 |
177 |
152 |
199 |
162 |
261 |
207 |
216 |
303 |
239 |
121 |
225 |
181 |
178 |
209 |
157 |
257 |
145 |
152 |
130 |
218 |
146 |
159 |
234 |
221 |
170 |
164 |
308 |
129 |
165 |
167 |
180 |
||||||||||||||
平均遗漏 | 35 | 30 | 38 | 33 | 31 | 33 | 35 | 42 | 30 | 33 | 35 | 33 | 39 | 36 | 34 | 33 | 38 | 34 | 39 | 34 | 38 | 29 | 36 | 33 | 38 | 33 | 27 | 33 | 34 | 33 | 32 | 37 | 35 | 33 | 35 | 35 | ||||||||||||||
最大连出 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||
出现次数 | 125 |
145 |
117 |
134 |
139 |
134 |
126 |
104 |
144 |
131 |
127 |
131 |
112 |
121 |
129 |
131 |
117 |
128 |
112 |
130 |
117 |
150 |
123 |
131 |
115 |
132 |
162 |
131 |
129 |
131 |
135 |
118 |
124 |
133 |
126 |
124 |