黑龙江时时彩
走势图
标注形式选择:
期号 | 万位 | 千位 | 百位 | 十位 | 个位 | 和值 | 和尾 | 跨度 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
201015007 | 1 | 9 | 6 | 21 | 4 | 13 | 2 | 3 | 23 | 18 | 10 | 5 | 6 | 4 | 2 | 7 | 11 | 9 | 17 | 9 | 6 | 1 | 25 | 5 | 10 | 28 | 2 | 4 | 1 | 17 | 2 | 12 | 1 | 19 | 4 | 6 | 25 | 7 | 3 | 5 | 2 | 1 | 5 | 3 | 42 | 7 | 11 | 33 | 1 | 8 | 19 | 9 | 8 | ||||||
201015008 | 2 | 10 | 2 | 22 | 1 | 14 | 3 | 4 | 24 | 19 | 11 | 6 | 7 | 5 | 3 | 8 | 12 | 7 | 18 | 1 | 7 | 1 | 26 | 6 | 11 | 5 | 3 | 5 | 2 | 18 | 3 | 13 | 2 | 3 | 1 | 7 | 26 | 8 | 4 | 6 | 3 | 1 | 6 | 4 | 43 | 5 | 12 | 34 | 2 | 9 | 22 | 2 | 5 | ||||||
201015009 | 3 | 11 | 1 | 23 | 2 | 5 | 4 | 5 | 25 | 20 | 12 | 7 | 8 | 3 | 4 | 9 | 13 | 1 | 19 | 2 | 8 | 1 | 27 | 7 | 12 | 1 | 4 | 6 | 3 | 19 | 4 | 14 | 3 | 1 | 2 | 8 | 6 | 9 | 5 | 7 | 4 | 2 | 7 | 5 | 44 | 1 | 6 | 35 | 3 | 10 | 21 | 1 | 5 | ||||||
201015010 | 4 | 1 | 2 | 24 | 3 | 1 | 5 | 6 | 26 | 21 | 13 | 8 | 9 | 3 | 5 | 10 | 14 | 2 | 20 | 3 | 9 | 1 | 28 | 3 | 13 | 2 | 5 | 7 | 4 | 20 | 5 | 15 | 4 | 2 | 3 | 9 | 1 | 10 | 6 | 9 | 5 | 1 | 8 | 6 | 45 | 2 | 1 | 36 | 4 | 11 | 17 | 7 | 8 | ||||||
201015011 | 5 | 1 | 3 | 3 | 4 | 2 | 6 | 7 | 27 | 22 | 14 | 9 | 10 | 1 | 6 | 11 | 15 | 3 | 8 | 4 | 10 | 2 | 29 | 1 | 14 | 5 | 6 | 8 | 5 | 21 | 6 | 16 | 5 | 3 | 4 | 10 | 2 | 11 | 7 | 1 | 6 | 1 | 9 | 7 | 46 | 3 | 2 | 37 | 5 | 9 | 28 | 8 | 6 | ||||||
201015012 | 6 | 2 | 4 | 1 | 5 | 3 | 6 | 8 | 28 | 23 | 15 | 10 | 2 | 2 | 7 | 12 | 16 | 4 | 1 | 5 | 11 | 3 | 30 | 2 | 15 | 1 | 6 | 9 | 6 | 22 | 7 | 17 | 6 | 1 | 5 | 11 | 6 | 12 | 8 | 2 | 7 | 2 | 2 | 8 | 47 | 4 | 3 | 38 | 6 | 1 | 22 | 2 | 4 | ||||||
201015013 | 7 | 3 | 5 | 2 | 6 | 4 | 1 | 9 | 8 | 24 | 16 | 11 | 1 | 3 | 8 | 13 | 6 | 5 | 2 | 6 | 12 | 4 | 31 | 3 | 16 | 2 | 1 | 7 | 7 | 23 | 0 | 18 | 7 | 2 | 6 | 12 | 1 | 13 | 9 | 3 | 8 | 3 | 1 | 9 | 48 | 5 | 6 | 39 | 7 | 2 | 27 | 7 | 8 | ||||||
201015014 | 8 | 4 | 6 | 3 | 7 | 5 | 2 | 10 | 1 | 25 | 17 | 12 | 2 | 4 | 9 | 14 | 1 | 7 | 3 | 7 | 13 | 5 | 32 | 4 | 17 | 3 | 6 | 1 | 8 | 24 | 1 | 19 | 2 | 3 | 7 | 13 | 2 | 14 | 10 | 4 | 9 | 4 | 2 | 10 | 49 | 5 | 1 | 40 | 8 | 3 | 23 | 3 | 5 | ||||||
201015015 | 9 | 5 | 7 | 1 | 8 | 6 | 3 | 7 | 2 | 26 | 18 | 13 | 3 | 5 | 4 | 15 | 2 | 1 | 4 | 8 | 14 | 6 | 33 | 5 | 18 | 4 | 1 | 2 | 8 | 25 | 2 | 20 | 1 | 4 | 4 | 14 | 3 | 15 | 11 | 5 | 10 | 5 | 3 | 11 | 50 | 1 | 2 | 7 | 9 | 4 | 30 | 0 | 4 | ||||||
201015016 | 10 | 6 | 8 | 2 | 4 | 7 | 4 | 1 | 3 | 27 | 19 | 14 | 4 | 6 | 1 | 16 | 3 | 2 | 8 | 9 | 15 | 7 | 34 | 6 | 19 | 5 | 2 | 3 | 1 | 26 | 3 | 21 | 2 | 5 | 1 | 15 | 4 | 16 | 12 | 9 | 11 | 1 | 4 | 12 | 51 | 2 | 3 | 1 | 10 | 5 | 27 | 7 | 8 | ||||||
201015017 | 11 | 7 | 9 | 3 | 1 | 5 | 5 | 2 | 4 | 28 | 20 | 1 | 5 | 7 | 2 | 17 | 4 | 3 | 1 | 10 | 16 | 8 | 35 | 7 | 4 | 1 | 3 | 4 | 2 | 27 | 4 | 1 | 3 | 6 | 2 | 16 | 5 | 17 | 13 | 1 | 12 | 1 | 5 | 13 | 52 | 3 | 4 | 2 | 8 | 6 | 19 | 9 | 7 | ||||||
201015018 | 12 | 8 | 10 | 3 | 2 | 1 | 6 | 3 | 5 | 29 | 21 | 1 | 6 | 8 | 3 | 5 | 5 | 4 | 2 | 11 | 17 | 9 | 2 | 8 | 1 | 2 | 4 | 5 | 3 | 28 | 5 | 1 | 2 | 7 | 3 | 17 | 6 | 18 | 14 | 2 | 13 | 2 | 6 | 3 | 53 | 4 | 5 | 3 | 1 | 7 | 15 | 5 | 3 | ||||||
201015019 | 13 | 9 | 11 | 1 | 3 | 2 | 7 | 4 | 6 | 9 | 22 | 1 | 7 | 9 | 4 | 1 | 6 | 5 | 3 | 12 | 18 | 10 | 1 | 9 | 2 | 3 | 6 | 6 | 4 | 29 | 6 | 1 | 1 | 8 | 4 | 18 | 7 | 19 | 15 | 3 | 14 | 3 | 7 | 1 | 4 | 5 | 6 | 4 | 2 | 8 | 21 | 1 | 8 | ||||||
201015020 | 14 | 1 | 12 | 2 | 4 | 3 | 8 | 5 | 7 | 1 | 23 | 1 | 8 | 3 | 5 | 2 | 7 | 6 | 4 | 13 | 19 | 11 | 2 | 10 | 3 | 4 | 1 | 7 | 8 | 30 | 7 | 1 | 2 | 9 | 5 | 19 | 8 | 20 | 16 | 4 | 0 | 4 | 8 | 2 | 1 | 6 | 7 | 5 | 3 | 9 | 13 | 3 | 8 | ||||||
201015021 | 15 | 1 | 13 | 3 | 5 | 4 | 9 | 6 | 8 | 9 | 24 | 2 | 9 | 1 | 6 | 3 | 8 | 7 | 8 | 14 | 20 | 12 | 3 | 11 | 4 | 5 | 2 | 8 | 1 | 31 | 8 | 1 | 3 | 10 | 6 | 20 | 9 | 7 | 17 | 5 | 1 | 5 | 9 | 3 | 2 | 7 | 8 | 6 | 8 | 10 | 37 | 7 | 4 | ||||||
201015022 | 16 | 2 | 14 | 4 | 6 | 5 | 10 | 7 | 9 | 9 | 25 | 3 | 10 | 3 | 7 | 4 | 9 | 8 | 1 | 15 | 21 | 13 | 2 | 12 | 5 | 1 | 3 | 9 | 2 | 32 | 9 | 2 | 4 | 11 | 7 | 21 | 10 | 1 | 8 | 6 | 2 | 6 | 10 | 4 | 4 | 8 | 9 | 7 | 1 | 11 | 26 | 6 | 7 | ||||||
201015023 | 17 | 3 | 15 | 5 | 7 | 6 | 11 | 7 | 10 | 1 | 26 | 4 | 11 | 1 | 8 | 5 | 10 | 9 | 2 | 9 | 22 | 14 | 2 | 13 | 6 | 2 | 4 | 10 | 3 | 33 | 10 | 1 | 5 | 12 | 8 | 22 | 11 | 2 | 1 | 7 | 0 | 7 | 11 | 5 | 1 | 9 | 10 | 8 | 2 | 12 | 19 | 9 | 9 | ||||||
201015024 | 18 | 1 | 16 | 6 | 8 | 7 | 12 | 1 | 11 | 2 | 27 | 5 | 12 | 2 | 9 | 6 | 11 | 10 | 8 | 1 | 23 | 15 | 1 | 14 | 4 | 3 | 5 | 11 | 4 | 34 | 11 | 1 | 6 | 3 | 9 | 23 | 12 | 3 | 2 | 8 | 1 | 8 | 12 | 3 | 2 | 10 | 11 | 9 | 3 | 13 | 19 | 9 | 7 | ||||||
201015025 | 19 | 1 | 17 | 7 | 9 | 8 | 13 | 7 | 12 | 3 | 28 | 6 | 13 | 3 | 10 | 7 | 12 | 11 | 8 | 2 | 24 | 16 | 2 | 15 | 4 | 4 | 6 | 12 | 5 | 35 | 12 | 2 | 7 | 1 | 10 | 24 | 13 | 4 | 3 | 9 | 2 | 9 | 13 | 1 | 4 | 11 | 12 | 10 | 4 | 14 | 32 | 2 | 5 | ||||||
201015026 | 20 | 2 | 18 | 8 | 10 | 9 | 14 | 7 | 13 | 4 | 29 | 7 | 14 | 4 | 11 | 8 | 6 | 12 | 1 | 3 | 25 | 17 | 3 | 16 | 1 | 5 | 7 | 13 | 8 | 36 | 13 | 3 | 8 | 2 | 11 | 25 | 14 | 7 | 4 | 1 | 3 | 10 | 14 | 2 | 1 | 12 | 6 | 11 | 5 | 15 | 34 | 4 | 2 | ||||||
201015027 | 21 | 3 | 19 | 9 | 11 | 10 | 6 | 1 | 14 | 5 | 30 | 8 | 2 | 5 | 12 | 9 | 1 | 13 | 2 | 4 | 26 | 18 | 4 | 17 | 2 | 6 | 8 | 14 | 1 | 9 | 0 | 4 | 9 | 3 | 12 | 26 | 15 | 1 | 5 | 2 | 4 | 11 | 15 | 3 | 2 | 13 | 1 | 12 | 8 | 16 | 25 | 5 | 9 | ||||||
201015028 | 22 | 4 | 20 | 10 | 4 | 11 | 1 | 2 | 15 | 6 | 31 | 9 | 1 | 6 | 4 | 10 | 2 | 14 | 3 | 5 | 0 | 19 | 5 | 18 | 3 | 7 | 9 | 15 | 2 | 1 | 1 | 5 | 10 | 4 | 13 | 27 | 16 | 7 | 6 | 3 | 5 | 12 | 16 | 4 | 3 | 14 | 6 | 13 | 1 | 17 | 21 | 1 | 7 | ||||||
201015029 | 23 | 5 | 21 | 11 | 1 | 12 | 6 | 3 | 16 | 7 | 32 | 1 | 2 | 7 | 1 | 11 | 3 | 15 | 4 | 6 | 0 | 20 | 6 | 19 | 4 | 8 | 10 | 16 | 3 | 2 | 2 | 6 | 11 | 5 | 14 | 28 | 17 | 1 | 8 | 4 | 6 | 1 | 17 | 5 | 4 | 15 | 1 | 14 | 2 | 18 | 16 | 6 | 8 | ||||||
201015030 | 24 | 6 | 2 | 12 | 2 | 13 | 1 | 4 | 17 | 8 | 33 | 1 | 3 | 8 | 2 | 12 | 4 | 16 | 8 | 7 | 1 | 1 | 7 | 20 | 5 | 9 | 11 | 17 | 4 | 3 | 3 | 7 | 12 | 3 | 15 | 29 | 18 | 2 | 1 | 5 | 7 | 1 | 18 | 6 | 5 | 16 | 2 | 15 | 8 | 19 | 22 | 2 | 7 | ||||||
201015031 | 25 | 7 | 1 | 13 | 3 | 14 | 2 | 5 | 18 | 9 | 34 | 1 | 4 | 9 | 3 | 13 | 5 | 17 | 1 | 8 | 2 | 1 | 8 | 3 | 6 | 10 | 12 | 18 | 5 | 4 | 4 | 8 | 13 | 1 | 16 | 30 | 6 | 3 | 2 | 6 | 8 | 2 | 19 | 7 | 6 | 17 | 3 | 7 | 1 | 20 | 26 | 6 | 8 | ||||||
201015032 | 26 | 8 | 2 | 14 | 4 | 15 | 6 | 6 | 19 | 1 | 35 | 1 | 2 | 10 | 4 | 14 | 6 | 18 | 2 | 9 | 3 | 2 | 9 | 1 | 7 | 11 | 13 | 19 | 8 | 5 | 5 | 9 | 14 | 2 | 17 | 31 | 6 | 4 | 3 | 7 | 9 | 3 | 2 | 8 | 7 | 18 | 4 | 1 | 2 | 21 | 24 | 4 | 6 | ||||||
201015033 | 27 | 9 | 3 | 15 | 5 | 16 | 6 | 7 | 20 | 2 | 36 | 2 | 1 | 11 | 5 | 15 | 7 | 19 | 3 | 9 | 0 | 3 | 10 | 2 | 8 | 12 | 14 | 20 | 1 | 6 | 6 | 10 | 15 | 3 | 18 | 32 | 1 | 7 | 4 | 8 | 0 | 4 | 1 | 9 | 8 | 19 | 5 | 2 | 3 | 22 | 22 | 2 | 9 | ||||||
201015034 | 28 | 10 | 4 | 16 | 6 | 17 | 1 | 8 | 21 | 9 | 37 | 3 | 2 | 12 | 4 | 16 | 8 | 20 | 4 | 1 | 1 | 4 | 11 | 3 | 9 | 13 | 15 | 21 | 8 | 7 | 7 | 11 | 16 | 4 | 19 | 33 | 2 | 1 | 5 | 9 | 1 | 1 | 2 | 10 | 9 | 20 | 6 | 3 | 4 | 23 | 31 | 1 | 8 | ||||||
201015035 | 29 | 11 | 5 | 3 | 7 | 18 | 2 | 9 | 22 | 1 | 38 | 4 | 2 | 13 | 1 | 17 | 9 | 21 | 5 | 2 | 2 | 5 | 12 | 4 | 10 | 14 | 16 | 22 | 8 | 8 | 8 | 12 | 17 | 5 | 20 | 34 | 3 | 7 | 6 | 1 | 2 | 1 | 3 | 11 | 10 | 21 | 7 | 4 | 5 | 9 | 29 | 9 | 7 | ||||||
201015036 | 30 | 12 | 6 | 1 | 8 | 19 | 3 | 10 | 23 | 9 | 39 | 5 | 1 | 14 | 2 | 18 | 10 | 22 | 8 | 3 | 3 | 6 | 13 | 5 | 11 | 15 | 6 | 23 | 1 | 9 | 9 | 13 | 18 | 6 | 4 | 35 | 4 | 1 | 7 | 2 | 0 | 2 | 4 | 12 | 11 | 22 | 8 | 5 | 6 | 1 | 27 | 7 | 9 | ||||||
201015037 | 31 | 13 | 7 | 2 | 9 | 20 | 4 | 11 | 24 | 9 | 40 | 6 | 2 | 15 | 3 | 19 | 11 | 23 | 1 | 4 | 4 | 7 | 14 | 6 | 12 | 16 | 1 | 24 | 8 | 10 | 10 | 14 | 19 | 7 | 1 | 36 | 5 | 2 | 8 | 3 | 1 | 3 | 5 | 13 | 12 | 23 | 9 | 6 | 8 | 2 | 35 | 5 | 7 | ||||||
201015038 | 32 | 14 | 2 | 3 | 10 | 21 | 5 | 12 | 25 | 1 | 41 | 7 | 1 | 16 | 4 | 20 | 12 | 24 | 2 | 9 | 5 | 1 | 15 | 7 | 13 | 17 | 2 | 25 | 1 | 11 | 11 | 15 | 2 | 8 | 2 | 37 | 6 | 3 | 1 | 4 | 2 | 4 | 6 | 14 | 13 | 24 | 10 | 7 | 1 | 3 | 21 | 1 | 8 | ||||||
201015039 | 33 | 1 | 1 | 4 | 11 | 22 | 6 | 13 | 26 | 2 | 42 | 8 | 2 | 17 | 5 | 21 | 13 | 25 | 8 | 1 | 6 | 1 | 16 | 8 | 4 | 18 | 3 | 26 | 2 | 12 | 12 | 16 | 1 | 9 | 3 | 38 | 7 | 7 | 2 | 5 | 3 | 5 | 7 | 3 | 14 | 25 | 11 | 1 | 2 | 4 | 23 | 3 | 7 | ||||||
201015040 | 34 | 1 | 2 | 5 | 12 | 23 | 7 | 14 | 8 | 3 | 43 | 9 | 2 | 18 | 6 | 22 | 14 | 26 | 1 | 2 | 7 | 2 | 17 | 3 | 1 | 19 | 4 | 27 | 3 | 13 | 13 | 17 | 2 | 3 | 4 | 39 | 8 | 1 | 3 | 6 | 4 | 6 | 8 | 1 | 4 | 26 | 12 | 2 | 3 | 5 | 20 | 0 | 6 | ||||||
201015041 | 35 | 2 | 3 | 6 | 13 | 24 | 6 | 15 | 1 | 4 | 44 | 10 | 1 | 19 | 7 | 23 | 15 | 27 | 8 | 3 | 8 | 3 | 18 | 1 | 2 | 20 | 5 | 28 | 4 | 9 | 14 | 18 | 3 | 1 | 4 | 40 | 9 | 2 | 4 | 7 | 5 | 1 | 9 | 2 | 1 | 27 | 13 | 3 | 4 | 6 | 28 | 8 | 8 | ||||||
201015042 | 36 | 3 | 4 | 7 | 14 | 5 | 1 | 16 | 2 | 5 | 45 | 1 | 2 | 20 | 8 | 24 | 16 | 28 | 1 | 4 | 9 | 4 | 2 | 2 | 3 | 21 | 6 | 29 | 5 | 1 | 15 | 19 | 4 | 2 | 1 | 41 | 10 | 3 | 5 | 9 | 6 | 1 | 10 | 3 | 2 | 28 | 14 | 4 | 5 | 9 | 26 | 6 | 8 | ||||||
201016001 | 37 | 1 | 5 | 8 | 15 | 1 | 2 | 17 | 3 | 6 | 46 | 1 | 3 | 21 | 9 | 25 | 17 | 29 | 2 | 5 | 10 | 5 | 1 | 3 | 4 | 22 | 7 | 30 | 6 | 9 | 0 | 20 | 5 | 3 | 2 | 42 | 11 | 4 | 6 | 1 | 7 | 2 | 11 | 4 | 3 | 29 | 15 | 5 | 6 | 9 | 20 | 0 | 9 | ||||||
201016002 | 0 | 1 | 6 | 9 | 16 | 2 | 3 | 18 | 4 | 7 | 47 | 1 | 4 | 22 | 10 | 26 | 18 | 30 | 3 | 6 | 11 | 6 | 2 | 4 | 5 | 23 | 8 | 31 | 7 | 1 | 0 | 21 | 6 | 4 | 3 | 43 | 12 | 5 | 7 | 2 | 8 | 3 | 12 | 5 | 4 | 5 | 16 | 6 | 7 | 1 | 8 | 8 | 5 | ||||||
201016003 | 1 | 2 | 7 | 10 | 17 | 3 | 6 | 19 | 5 | 8 | 48 | 1 | 5 | 23 | 11 | 27 | 19 | 31 | 4 | 9 | 12 | 1 | 1 | 5 | 6 | 24 | 9 | 32 | 8 | 2 | 1 | 22 | 7 | 3 | 4 | 44 | 13 | 6 | 8 | 3 | 9 | 4 | 13 | 6 | 5 | 5 | 17 | 7 | 8 | 2 | 24 | 4 | 8 | ||||||
201016004 | 2 | 3 | 8 | 11 | 18 | 4 | 1 | 20 | 6 | 9 | 49 | 2 | 6 | 24 | 4 | 28 | 20 | 32 | 5 | 1 | 13 | 1 | 2 | 6 | 7 | 25 | 10 | 33 | 9 | 3 | 2 | 23 | 8 | 1 | 5 | 45 | 14 | 7 | 8 | 4 | 10 | 5 | 14 | 7 | 6 | 1 | 6 | 8 | 9 | 3 | 29 | 9 | 7 | ||||||
201016005 | 3 | 4 | 9 | 12 | 19 | 5 | 2 | 7 | 7 | 1 | 50 | 3 | 7 | 25 | 1 | 29 | 21 | 33 | 6 | 9 | 14 | 2 | 2 | 7 | 8 | 26 | 11 | 34 | 10 | 4 | 3 | 24 | 9 | 2 | 6 | 46 | 15 | 7 | 1 | 5 | 11 | 6 | 15 | 8 | 7 | 2 | 1 | 7 | 10 | 4 | 32 | 2 | 7 | ||||||
201016006 | 4 | 1 | 10 | 13 | 20 | 6 | 3 | 1 | 8 | 2 | 51 | 4 | 2 | 26 | 2 | 30 | 22 | 34 | 7 | 1 | 15 | 3 | 1 | 3 | 9 | 27 | 12 | 35 | 11 | 5 | 4 | 25 | 2 | 3 | 7 | 47 | 16 | 1 | 2 | 6 | 12 | 7 | 16 | 9 | 8 | 3 | 6 | 1 | 11 | 5 | 14 | 4 | 5 | ||||||
201016007 | 5 | 1 | 11 | 14 | 4 | 7 | 4 | 2 | 9 | 3 | 52 | 5 | 1 | 27 | 3 | 31 | 23 | 7 | 8 | 2 | 16 | 1 | 2 | 1 | 10 | 28 | 13 | 36 | 12 | 6 | 5 | 26 | 1 | 4 | 4 | 48 | 17 | 2 | 3 | 7 | 13 | 8 | 17 | 10 | 9 | 4 | 6 | 2 | 12 | 6 | 22 | 2 | 6 | ||||||
201016008 | 6 | 2 | 2 | 15 | 1 | 8 | 5 | 3 | 10 | 4 | 53 | 6 | 2 | 28 | 4 | 32 | 24 | 1 | 9 | 3 | 0 | 1 | 3 | 2 | 11 | 29 | 14 | 37 | 13 | 7 | 6 | 27 | 2 | 3 | 1 | 49 | 18 | 3 | 4 | 8 | 14 | 9 | 18 | 11 | 10 | 5 | 6 | 3 | 13 | 7 | 13 | 3 | 6 | ||||||
201016009 | 7 | 3 | 1 | 16 | 2 | 9 | 6 | 4 | 11 | 9 | 54 | 7 | 1 | 29 | 5 | 5 | 25 | 2 | 10 | 4 | 0 | 2 | 4 | 3 | 12 | 30 | 15 | 38 | 14 | 8 | 7 | 28 | 3 | 1 | 2 | 50 | 19 | 4 | 8 | 9 | 15 | 10 | 19 | 12 | 11 | 6 | 1 | 4 | 8 | 8 | 30 | 0 | 9 | ||||||
201016010 | 8 | 4 | 2 | 17 | 4 | 10 | 7 | 5 | 12 | 1 | 55 | 8 | 2 | 30 | 6 | 1 | 26 | 3 | 8 | 5 | 1 | 3 | 5 | 4 | 13 | 31 | 16 | 39 | 8 | 9 | 8 | 29 | 4 | 2 | 3 | 5 | 20 | 5 | 1 | 10 | 16 | 11 | 20 | 13 | 12 | 7 | 2 | 7 | 1 | 9 | 32 | 2 | 4 | ||||||
201016011 | 9 | 5 | 3 | 18 | 4 | 11 | 8 | 6 | 13 | 2 | 56 | 1 | 3 | 31 | 7 | 2 | 27 | 4 | 1 | 6 | 2 | 4 | 2 | 5 | 14 | 32 | 17 | 40 | 1 | 10 | 0 | 30 | 5 | 3 | 4 | 1 | 21 | 6 | 2 | 11 | 17 | 12 | 21 | 14 | 13 | 8 | 6 | 1 | 2 | 10 | 13 | 3 | 6 | ||||||
201016012 | 10 | 6 | 2 | 19 | 1 | 12 | 9 | 7 | 14 | 3 | 0 | 1 | 4 | 32 | 8 | 3 | 28 | 5 | 2 | 7 | 3 | 5 | 1 | 3 | 15 | 33 | 18 | 41 | 2 | 11 | 0 | 31 | 6 | 4 | 5 | 2 | 22 | 7 | 3 | 12 | 18 | 1 | 22 | 15 | 14 | 9 | 1 | 2 | 3 | 11 | 6 | 6 | 3 | ||||||
201016013 | 0 | 7 | 1 | 20 | 2 | 13 | 10 | 8 | 15 | 4 | 1 | 2 | 2 | 33 | 9 | 4 | 29 | 6 | 3 | 8 | 4 | 6 | 2 | 1 | 16 | 34 | 19 | 42 | 8 | 12 | 0 | 32 | 7 | 5 | 6 | 3 | 23 | 8 | 4 | 13 | 19 | 1 | 23 | 16 | 15 | 10 | 2 | 3 | 4 | 9 | 19 | 9 | 9 | ||||||
201016014 | 1 | 8 | 2 | 21 | 3 | 14 | 11 | 9 | 8 | 5 | 2 | 3 | 1 | 34 | 10 | 5 | 30 | 7 | 4 | 9 | 5 | 7 | 3 | 2 | 17 | 35 | 6 | 43 | 1 | 13 | 1 | 33 | 8 | 6 | 4 | 4 | 24 | 9 | 5 | 14 | 20 | 2 | 24 | 17 | 16 | 11 | 3 | 4 | 5 | 9 | 32 | 2 | 5 | ||||||
选号1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
选号2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
选号3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
标注形式选择:
期号 | 万位 | 千位 | 百位 | 十位 | 个位 | 和值 | 和尾 | 跨度 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
出现总次数 | 2 | 6 | 5 | 4 | 6 | 3 | 7 | 5 | 3 | 9 | 1 | 8 | 9 | 4 | 4 | 3 | 2 | 3 | 10 | 6 | 5 | 6 | 8 | 5 | 4 | 4 | 5 | 1 | 9 | 3 | 7 | 4 | 4 | 7 | 6 | 1 | 4 | 7 | 5 | 5 | 4 | 7 | 2 | 3 | 4 | 4 | 9 | 5 | 6 | 6 | |||||||||
平均遗漏值 | 16 | 7 | 8 | 13 | 6 | 14 | 5 | 7 | 17 | 5 | 29 | 5 | 4 | 9 | 9 | 13 | 19 | 13 | 5 | 6 | 8 | 6 | 7 | 8 | 11 | 14 | 7 | 26 | 4 | 15 | 5 | 10 | 10 | 5 | 6 | 27 | 11 | 9 | 7 | 8 |
7001 |
5 |
11670 |
8752 |
7001 |
7001 |
3500 |
5834 |
5001 |
5001 |
|||||||||
最大遗漏值 | 37 | 14 | 21 | 24 | 20 | 24 | 14 | 20 | 28 | 29 | 56 | 14 | 14 | 34 | 12 | 32 | 30 | 34 | 20 | 15 | 26 | 20 | 35 | 20 | 19 | 35 | 19 | 43 | 14 | 36 | 15 | 33 | 19 | 12 | 20 | 51 | 24 | 46 | 15 | 14 |
34976 |
12 |
34968 |
34974 |
34975 |
34964 |
34965 |
34971 |
34973 |
34967 |
|||||||||
最大连出数 |
0 |
0 |
0 |
0 |
2 |
0 |
2 |
2 |
0 |
2 |
0 |
3 |
0 |
2 |
0 |
0 |
0 |
0 |
2 |
0 |
2 |
0 |
2 |
0 |
2 |
0 |
0 |
0 |
2 |
0 |
3 |
2 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
3 |
0 |
0 |
2 |
|||||||||
出现总次数 |
3518 |
3572 |
3370 |
3501 |
3503 |
3510 |
3480 |
3527 |
3532 |
3500 |
3651 |
3443 |
3595 |
3449 |
3497 |
3513 |
3451 |
3424 |
3440 |
3550 |
3479 |
3459 |
3576 |
3592 |
3524 |
3462 |
3488 |
3471 |
3492 |
3470 |
3562 |
3553 |
3460 |
3415 |
3468 |
3481 |
3558 |
3497 |
3569 |
3450 |
3570 |
3509 |
3575 |
3426 |
3471 |
3497 |
3488 |
3491 |
3561 |
3425 |
|||||||||
平均遗漏值 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | |||||||||
最大遗漏值 | 77 | 79 | 83 | 83 | 78 | 59 | 82 | 77 | 76 | 68 | 86 | 74 | 80 | 91 | 73 |
121 |
