东方6+1基本走势图
标注形式选择:
期号 | 星期 | 生肖 | 第一位 | 第二位 | 第三位 | 第四位 | 第五位 | 第六位 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
2015001 | 6 | 马 | 5 | 2 | 7 | 3 | 9 | 13 | 3 | 1 | 17 | 12 | 4 | 1 | 17 | 7 | 11 | 42 | 12 | 6 | 24 | 9 | 0 | 30 | 8 | 6 | 1 | 2 | 7 | 14 | 10 | 3 | 0 | 6 | 15 | 2 | 3 | 8 | 1 | 24 | 12 | 13 | 3 | 6 | 7 | 3 | 18 | 4 | 5 | 1 | 11 | 10 | 6 | 10 | 9 | 5 | 3 | 1 | 6 | 21 | 2 | 13 | ||||||
2015002 | 1 | 龙 | 6 | 3 | 8 | 1 | 10 | 14 | 6 | 2 | 18 | 13 | 0 | 2 | 18 | 8 | 12 | 43 | 13 | 7 | 25 | 1 | 1 | 31 | 9 | 7 | 2 | 5 | 8 | 15 | 11 | 4 | 1 | 7 | 16 | 3 | 4 | 9 | 2 | 7 | 13 | 14 | 4 | 7 | 8 | 1 | 19 | 5 | 6 | 2 | 12 | 11 | 7 | 11 | 10 | 6 | 4 | 2 | 1 | 7 | 3 | 14 | ||||||
2015003 | 3 | 鸡 | 7 | 4 | 9 | 2 | 4 | 15 | 1 | 3 | 19 | 14 | 1 | 3 | 19 | 9 | 13 | 44 | 14 | 7 | 26 | 2 | 2 | 32 | 10 | 8 | 3 | 1 | 6 | 16 | 12 | 5 | 2 | 8 | 17 | 3 | 5 | 10 | 3 | 1 | 14 | 15 | 5 | 8 | 9 | 2 | 20 | 1 | 6 | 3 | 13 | 12 | 8 | 12 | 2 | 7 | 5 | 3 | 2 | 1 | 4 | 15 | ||||||
2015004 | 6 | 马 | 8 | 5 | 10 | 3 | 1 | 5 | 2 | 4 | 20 | 15 | 2 | 4 | 20 | 10 | 14 | 45 | 15 | 7 | 27 | 3 | 3 | 33 | 2 | 9 | 4 | 2 | 1 | 17 | 13 | 6 | 3 | 9 | 18 | 1 | 6 | 5 | 4 | 2 | 15 | 16 | 6 | 9 | 2 | 3 | 21 | 2 | 1 | 4 | 14 | 13 | 9 | 13 | 1 | 8 | 6 | 4 | 3 | 2 | 5 | 9 | ||||||
2015005 | 1 | 鼠 | 9 | 6 | 11 | 4 | 4 | 1 | 3 | 5 | 21 | 16 | 3 | 5 | 21 | 11 | 15 | 46 | 16 | 1 | 8 | 4 | 4 | 34 | 1 | 10 | 4 | 3 | 2 | 18 | 14 | 7 | 4 | 10 | 2 | 2 | 7 | 1 | 5 | 3 | 16 | 17 | 7 | 1 | 1 | 4 | 22 | 3 | 2 | 5 | 15 | 14 | 10 | 14 | 2 | 9 | 7 | 5 | 4 | 3 | 8 | 1 | ||||||
2015006 | 3 | 兔 | 10 | 1 | 12 | 5 | 1 | 2 | 4 | 6 | 22 | 17 | 4 | 6 | 22 | 3 | 16 | 47 | 17 | 2 | 1 | 5 | 5 | 35 | 2 | 11 | 1 | 5 | 3 | 19 | 15 | 8 | 5 | 11 | 2 | 3 | 8 | 2 | 6 | 4 | 17 | 18 | 8 | 1 | 2 | 5 | 23 | 5 | 3 | 6 | 16 | 15 | 11 | 15 | 3 | 10 | 8 | 5 | 5 | 4 | 1 | 2 | ||||||
2015007 | 6 | 虎 | 11 | 1 | 13 | 6 | 2 | 3 | 5 | 7 | 23 | 18 | 5 | 7 | 23 | 1 | 17 | 48 | 6 | 3 | 2 | 6 | 6 | 36 | 3 | 12 | 4 | 1 | 4 | 20 | 16 | 9 | 6 | 12 | 1 | 4 | 9 | 3 | 7 | 7 | 18 | 19 | 0 | 2 | 3 | 6 | 24 | 1 | 4 | 7 | 17 | 16 | 12 | 16 | 4 | 11 | 9 | 1 | 6 | 5 | 2 | 9 | ||||||
2015008 | 1 | 兔 | 12 | 1 | 14 | 7 | 3 | 5 | 6 | 8 | 24 | 19 | 6 | 8 | 24 | 2 | 18 | 49 | 1 | 4 | 8 | 7 | 0 | 37 | 4 | 13 | 1 | 2 | 5 | 21 | 17 | 10 | 7 | 13 | 2 | 5 | 4 | 4 | 8 | 1 | 19 | 20 | 1 | 3 | 4 | 7 | 25 | 2 | 5 | 8 | 8 | 17 | 13 | 17 | 2 | 12 | 10 | 2 | 7 | 6 | 3 | 1 | ||||||
2015009 | 3 | 牛 | 13 | 2 | 15 | 8 | 4 | 1 | 7 | 9 | 25 | 9 | 7 | 9 | 25 | 3 | 19 | 50 | 6 | 5 | 1 | 8 | 1 | 1 | 5 | 14 | 2 | 3 | 6 | 22 | 18 | 11 | 8 | 14 | 3 | 6 | 1 | 5 | 9 | 7 | 20 | 21 | 2 | 4 | 5 | 3 | 26 | 3 | 6 | 9 | 1 | 18 | 0 | 18 | 1 | 13 | 11 | 3 | 8 | 7 | 4 | 2 | ||||||
2015010 | 6 | 猪 | 14 | 3 | 16 | 9 | 5 | 2 | 8 | 7 | 26 | 1 | 8 | 1 | 26 | 4 | 20 | 51 | 1 | 6 | 2 | 9 | 2 | 1 | 6 | 15 | 4 | 4 | 7 | 23 | 19 | 12 | 0 | 15 | 4 | 7 | 2 | 6 | 10 | 1 | 21 | 22 | 3 | 5 | 2 | 1 | 27 | 4 | 7 | 10 | 2 | 19 | 1 | 19 | 2 | 14 | 12 | 5 | 9 | 8 | 5 | 3 | ||||||
2015011 | 1 | 马 | 15 | 4 | 2 | 10 | 6 | 3 | 9 | 1 | 27 | 2 | 9 | 1 | 27 | 5 | 4 | 52 | 2 | 7 | 3 | 10 | 3 | 1 | 7 | 16 | 1 | 5 | 8 | 24 | 20 | 13 | 1 | 16 | 5 | 8 | 3 | 5 | 11 | 2 | 22 | 23 | 4 | 6 | 2 | 2 | 28 | 5 | 8 | 11 | 3 | 20 | 2 | 20 | 3 | 15 | 13 | 1 | 6 | 9 | 6 | 4 | ||||||
2015012 | 3 | 鸡 | 16 | 5 | 2 | 11 | 7 | 4 | 10 | 2 | 28 | 3 | 10 | 2 | 28 | 3 | 1 | 53 | 3 | 8 | 4 | 11 | 4 | 1 | 8 | 17 | 2 | 6 | 6 | 25 | 21 | 14 | 2 | 17 | 6 | 9 | 4 | 1 | 6 | 3 | 23 | 24 | 0 | 7 | 1 | 3 | 29 | 6 | 9 | 12 | 4 | 21 | 3 | 1 | 4 | 16 | 14 | 2 | 1 | 10 | 7 | 5 | ||||||
2015013 | 6 | 猪 | 17 | 6 | 1 | 12 | 8 | 5 | 6 | 3 | 29 | 4 | 0 | 3 | 29 | 1 | 2 | 54 | 4 | 9 | 5 | 12 | 0 | 2 | 9 | 18 | 3 | 7 | 1 | 26 | 22 | 15 | 3 | 18 | 7 | 10 | 5 | 2 | 1 | 4 | 24 | 9 | 1 | 8 | 2 | 4 | 30 | 7 | 6 | 13 | 5 | 22 | 4 | 1 | 5 | 17 | 4 | 3 | 2 | 11 | 8 | 6 | ||||||
2015014 | 1 | 兔 | 18 | 7 | 2 | 3 | 9 | 6 | 1 | 4 | 30 | 5 | 1 | 4 | 30 | 2 | 4 | 55 | 5 | 10 | 6 | 13 | 1 | 3 | 10 | 19 | 4 | 8 | 2 | 27 | 23 | 9 | 4 | 1 | 8 | 11 | 6 | 3 | 2 | 5 | 25 | 1 | 2 | 9 | 3 | 5 | 31 | 8 | 1 | 14 | 8 | 23 | 5 | 2 | 6 | 18 | 1 | 4 | 3 | 7 | 9 | 7 | ||||||
2015015 | 3 | 蛇 | 19 | 8 | 3 | 1 | 10 | 7 | 2 | 5 | 31 | 9 | 2 | 5 | 31 | 3 | 4 | 56 | 6 | 11 | 7 | 14 | 0 | 4 | 11 | 20 | 5 | 9 | 3 | 28 | 24 | 1 | 0 | 1 | 9 | 12 | 7 | 4 | 3 | 6 | 26 | 2 | 0 | 10 | 4 | 6 | 32 | 9 | 2 | 15 | 1 | 24 | 6 | 3 | 2 | 19 | 2 | 5 | 4 | 1 | 10 | 8 | ||||||
2015016 | 6 | 羊 | 20 | 9 | 4 | 2 | 11 | 8 | 3 | 7 | 32 | 1 | 3 | 6 | 32 | 3 | 1 | 57 | 7 | 12 | 8 | 15 | 1 | 5 | 12 | 21 | 6 | 10 | 4 | 29 | 8 | 2 | 1 | 2 | 10 | 13 | 4 | 5 | 4 | 7 | 27 | 3 | 1 | 1 | 5 | 7 | 33 | 10 | 3 | 16 | 2 | 25 | 7 | 4 | 1 | 3 | 3 | 6 | 5 | 2 | 11 | 9 | ||||||
2015017 | 1 | 马 | 21 | 10 | 5 | 3 | 12 | 9 | 4 | 1 | 8 | 2 | 4 | 7 | 33 | 1 | 2 | 58 | 8 | 13 | 9 | 9 | 2 | 6 | 13 | 22 | 7 | 11 | 6 | 30 | 1 | 3 | 2 | 1 | 11 | 14 | 1 | 6 | 5 | 8 | 28 | 4 | 2 | 1 | 6 | 8 | 34 | 11 | 4 | 17 | 3 | 26 | 8 | 5 | 2 | 3 | 4 | 7 | 6 | 3 | 12 | 10 | ||||||
2015018 | 3 | 羊 | 22 | 11 | 6 | 4 | 13 | 10 | 5 | 2 | 1 | 9 | 5 | 8 | 34 | 3 | 3 | 59 | 9 | 14 | 10 | 1 | 3 | 7 | 14 | 23 | 8 | 5 | 1 | 31 | 2 | 4 | 3 | 1 | 12 | 15 | 2 | 7 | 6 | 9 | 29 | 9 | 3 | 1 | 7 | 9 | 35 | 12 | 5 | 18 | 4 | 9 | 9 | 6 | 3 | 1 | 5 | 8 | 7 | 4 | 13 | 9 | ||||||
2015019 | 6 | 鸡 | 23 | 1 | 7 | 5 | 14 | 11 | 6 | 3 | 2 | 1 | 6 | 9 | 35 | 3 | 4 | 60 | 10 | 15 | 11 | 2 | 4 | 8 | 15 | 3 | 9 | 1 | 2 | 32 | 3 | 5 | 4 | 2 | 13 | 16 | 3 | 5 | 7 | 10 | 30 | 1 | 0 | 2 | 8 | 10 | 36 | 13 | 6 | 19 | 5 | 1 | 10 | 7 | 2 | 2 | 6 | 9 | 8 | 5 | 14 | 1 | ||||||
2015020 | 1 | 鼠 | 24 | 1 | 2 | 6 | 15 | 12 | 7 | 4 | 3 | 2 | 7 | 10 | 36 | 1 | 5 | 5 | 11 | 16 | 12 | 3 | 5 | 9 | 16 | 1 | 4 | 2 | 3 | 33 | 4 | 6 | 5 | 3 | 14 | 17 | 4 | 1 | 8 | 11 | 8 | 2 | 1 | 3 | 9 | 11 | 4 | 14 | 7 | 20 | 6 | 2 | 11 | 8 | 2 | 3 | 7 | 10 | 9 | 6 | 15 | 2 | ||||||
2015021 | 3 | 猪 | 25 | 2 | 1 | 7 | 16 | 5 | 8 | 5 | 4 | 3 | 0 | 11 | 37 | 2 | 6 | 1 | 12 | 17 | 13 | 4 | 6 | 1 | 17 | 2 | 1 | 3 | 4 | 34 | 5 | 7 | 6 | 4 | 15 | 3 | 5 | 2 | 9 | 12 | 1 | 3 | 2 | 4 | 10 | 12 | 1 | 15 | 8 | 21 | 8 | 3 | 12 | 9 | 1 | 4 | 8 | 11 | 6 | 7 | 16 | 3 | ||||||
2015022 | 6 | 羊 | 26 | 3 | 2 | 8 | 17 | 1 | 9 | 6 | 5 | 4 | 1 | 12 | 38 | 3 | 7 | 2 | 13 | 7 | 14 | 5 | 7 | 1 | 18 | 3 | 2 | 5 | 5 | 35 | 6 | 8 | 0 | 5 | 16 | 1 | 6 | 3 | 10 | 13 | 2 | 4 | 3 | 5 | 11 | 3 | 2 | 16 | 9 | 22 | 1 | 4 | 0 | 10 | 2 | 5 | 9 | 12 | 1 | 8 | 17 | 4 | ||||||
2015023 | 1 | 蛇 | 27 | 4 | 1 | 9 | 18 | 2 | 10 | 7 | 6 | 9 | 2 | 13 | 39 | 4 | 8 | 5 | 14 | 1 | 15 | 6 | 8 | 2 | 2 | 4 | 3 | 1 | 6 | 36 | 7 | 9 | 1 | 6 | 17 | 3 | 7 | 4 | 11 | 14 | 3 | 5 | 4 | 6 | 12 | 1 | 4 | 17 | 10 | 23 | 2 | 5 | 1 | 11 | 3 | 6 | 10 | 13 | 6 | 9 | 18 | 5 | ||||||
2015024 | 3 | 龙 | 0 | 5 | 2 | 10 | 19 | 3 | 11 | 8 | 7 | 1 | 3 | 14 | 40 | 5 | 9 | 1 | 15 | 7 | 16 | 7 | 9 | 3 | 1 | 5 | 4 | 2 | 6 | 37 | 8 | 10 | 2 | 7 | 18 | 1 | 8 | 5 | 12 | 7 | 4 | 6 | 5 | 1 | 13 | 2 | 1 | 18 | 11 | 24 | 3 | 6 | 2 | 12 | 4 | 3 | 11 | 14 | 1 | 10 | 19 | 6 | ||||||
2015025 | 6 | 鼠 | 1 | 6 | 3 | 11 | 20 | 4 | 6 | 9 | 8 | 2 | 4 | 15 | 41 | 6 | 10 | 2 | 6 | 1 | 17 | 8 | 10 | 4 | 2 | 6 | 4 | 3 | 1 | 38 | 9 | 11 | 3 | 8 | 19 | 3 | 9 | 6 | 13 | 1 | 5 | 7 | 6 | 1 | 14 | 3 | 4 | 19 | 12 | 25 | 4 | 7 | 3 | 13 | 5 | 1 | 12 | 15 | 2 | 7 | 20 | 7 | ||||||
2015026 | 1 | 虎 | 2 | 7 | 4 | 12 | 21 | 5 | 1 | 7 | 9 | 3 | 5 | 16 | 42 | 7 | 11 | 3 | 1 | 2 | 18 | 9 | 0 | 5 | 3 | 7 | 1 | 4 | 2 | 39 | 10 | 12 | 4 | 9 | 20 | 1 | 10 | 5 | 14 | 2 | 6 | 8 | 7 | 2 | 15 | 4 | 1 | 20 | 13 | 7 | 5 | 8 | 4 | 14 | 6 | 2 | 13 | 16 | 3 | 7 | 21 | 8 | ||||||
2015027 | 3 | 牛 | 3 | 8 | 5 | 13 | 22 | 6 | 2 | 1 | 10 | 9 | 6 | 17 | 43 | 8 | 12 | 4 | 6 | 3 | 19 | 1 | 1 | 6 | 4 | 8 | 2 | 5 | 3 | 7 | 11 | 13 | 5 | 10 | 21 | 2 | 11 | 1 | 15 | 7 | 7 | 9 | 8 | 3 | 16 | 5 | 2 | 21 | 14 | 7 | 6 | 9 | 5 | 15 | 7 | 3 | 14 | 17 | 4 | 1 | 22 | 9 | ||||||
2015028 | 6 | 猴 | 4 | 9 | 6 | 14 | 23 | 7 | 3 | 2 | 8 | 1 | 7 | 18 | 44 | 3 | 13 | 5 | 1 | 4 | 20 | 2 | 2 | 7 | 2 | 9 | 3 | 6 | 4 | 1 | 12 | 14 | 6 | 11 | 2 | 3 | 12 | 2 | 16 | 1 | 8 | 10 | 0 | 4 | 17 | 6 | 3 | 22 | 15 | 1 | 7 | 10 | 6 | 16 | 8 | 1 | 15 | 18 | 6 | 2 | 23 | 10 | ||||||
2015029 | 1 | 羊 | 5 | 10 | 7 | 15 | 24 | 5 | 4 | 3 | 1 | 2 | 8 | 19 | 45 | 1 | 14 | 6 | 6 | 5 | 21 | 3 | 3 | 8 | 1 | 10 | 4 | 7 | 5 | 7 | 13 | 15 | 0 | 12 | 1 | 4 | 13 | 3 | 17 | 2 | 9 | 11 | 1 | 5 | 18 | 7 | 4 | 23 | 16 | 2 | 8 | 9 | 7 | 17 | 9 | 3 | 16 | 19 | 1 | 3 | 24 | 11 | ||||||
2015030 | 3 | 猪 | 6 | 11 | 8 | 16 | 25 | 1 | 5 | 4 | 2 | 9 | 9 | 20 | 46 | 2 | 15 | 7 | 1 | 6 | 8 | 4 | 4 | 9 | 2 | 11 | 5 | 8 | 6 | 1 | 14 | 9 | 1 | 13 | 2 | 5 | 14 | 4 | 18 | 3 | 10 | 12 | 2 | 6 | 19 | 8 | 5 | 24 | 17 | 3 | 8 | 1 | 8 | 18 | 10 | 1 | 17 | 20 | 6 | 4 | 25 | 12 | ||||||
2015031 | 6 | 鼠 | 7 | 12 | 9 | 3 | 26 | 2 | 6 | 5 | 3 | 1 | 10 | 21 | 47 | 3 | 4 | 8 | 2 | 7 | 1 | 5 | 5 | 10 | 3 | 12 | 6 | 9 | 6 | 2 | 15 | 1 | 2 | 14 | 1 | 6 | 15 | 5 | 19 | 4 | 11 | 13 | 3 | 7 | 2 | 9 | 6 | 25 | 18 | 4 | 1 | 2 | 9 | 19 | 11 | 2 | 18 | 21 | 1 | 7 | 26 | 13 | ||||||
2015032 | 1 | 蛇 | 8 | 13 | 2 | 1 | 27 | 3 | 7 | 6 | 4 | 2 | 11 | 22 | 48 | 4 | 1 | 5 | 3 | 8 | 2 | 6 | 6 | 11 | 4 | 13 | 7 | 10 | 1 | 3 | 16 | 9 | 3 | 15 | 2 | 7 | 16 | 5 | 20 | 5 | 12 | 14 | 4 | 8 | 2 | 10 | 7 | 26 | 19 | 5 | 2 | 3 | 10 | 20 | 12 | 3 | 19 | 22 | 2 | 1 | 27 | 9 | ||||||
2015033 | 3 | 牛 | 9 | 14 | 1 | 2 | 28 | 5 | 8 | 7 | 5 | 3 | 12 | 1 | 49 | 5 | 2 | 1 | 4 | 9 | 3 | 7 | 7 | 12 | 5 | 14 | 8 | 11 | 2 | 4 | 8 | 1 | 4 | 16 | 3 | 8 | 17 | 1 | 21 | 7 | 13 | 15 | 5 | 9 | 1 | 11 | 4 | 27 | 20 | 6 | 3 | 4 | 11 | 21 | 13 | 4 | 20 | 5 | 3 | 2 | 28 | 1 | ||||||
2015034 | 6 | 龙 | 10 | 15 | 2 | 3 | 29 | 1 | 9 | 7 | 6 | 4 | 13 | 1 | 50 | 6 | 3 | 5 | 5 | 10 | 4 | 8 | 8 | 13 | 6 | 3 | 9 | 12 | 3 | 5 | 1 | 2 | 5 | 17 | 4 | 9 | 18 | 2 | 6 | 1 | 14 | 16 | 6 | 10 | 2 | 12 | 1 | 28 | 6 | 7 | 4 | 5 | 12 | 22 | 14 | 5 | 4 | 1 | 4 | 3 | 29 | 2 | ||||||
2015035 | 1 | 鸡 | 11 | 16 | 3 | 4 | 30 | 2 | 10 | 1 | 8 | 5 | 14 | 2 | 51 | 7 | 4 | 1 | 6 | 11 | 5 | 9 | 9 | 1 | 7 | 1 | 10 | 13 | 4 | 6 | 2 | 3 | 6 | 18 | 5 | 10 | 19 | 3 | 6 | 2 | 15 | 17 | 7 | 11 | 2 | 13 | 2 | 29 | 1 | 8 | 5 | 6 | 13 | 23 | 15 | 6 | 1 | 2 | 6 | 4 | 30 | 3 | ||||||
2015036 | 3 | 鸡 | 12 | 17 | 2 | 5 | 31 | 3 | 11 | 2 | 1 | 6 | 15 | 3 | 2 | 8 | 1 | 2 | 7 | 12 | 6 | 10 | 10 | 1 | 8 | 2 | 4 | 14 | 5 | 7 | 3 | 4 | 7 | 19 | 6 | 11 | 20 | 4 | 1 | 3 | 16 | 9 | 8 | 12 | 1 | 3 | 3 | 30 | 2 | 9 | 6 | 7 | 14 | 24 | 2 | 7 | 2 | 3 | 1 | 5 | 31 | 4 | ||||||
2015037 | 6 | 牛 | 13 | 18 | 1 | 6 | 32 | 4 | 12 | 3 | 2 | 9 | 16 | 4 | 1 | 9 | 2 | 3 | 8 | 13 | 7 | 9 | 11 | 2 | 9 | 3 | 1 | 15 | 6 | 8 | 4 | 5 | 8 | 20 | 7 | 12 | 21 | 5 | 2 | 4 | 17 | 1 | 9 | 13 | 2 | 1 | 4 | 31 | 3 | 10 | 7 | 8 | 15 | 25 | 1 | 3 | 3 | 4 | 2 | 6 | 32 | 5 | ||||||
2015038 | 1 | 龙 | 14 | 19 | 2 | 7 | 33 | 5 | 13 | 4 | 8 | 1 | 17 | 5 | 2 | 10 | 3 | 4 | 9 | 14 | 8 | 1 | 12 | 3 | 10 | 3 | 2 | 16 | 7 | 9 | 5 | 6 | 9 | 21 | 8 | 3 | 22 | 1 | 3 | 5 | 18 | 2 | 10 | 14 | 3 | 2 | 1 | 32 | 4 | 7 | 8 | 9 | 16 | 26 | 2 | 1 | 4 | 5 | 3 | 7 | 33 | 6 | ||||||
2015039 | 3 | 猪 | 15 | 20 | 3 | 8 | 34 | 6 | 14 | 5 | 1 | 9 | 18 | 6 | 1 | 11 | 4 | 5 | 10 | 15 | 8 | 2 | 13 | 4 | 11 | 1 | 3 | 17 | 8 | 10 | 6 | 9 | 10 | 22 | 2 | 1 | 23 | 2 | 4 | 6 | 19 | 3 | 11 | 15 | 4 | 3 | 2 | 33 | 6 | 1 | 9 | 10 | 17 | 27 | 1 | 2 | 5 | 6 | 6 | 8 | 34 | 7 | ||||||
2015040 | 6 | 牛 | 16 | 21 | 4 | 9 | 35 | 7 | 15 | 6 | 8 | 1 | 0 | 7 | 2 | 12 | 5 | 6 | 11 | 16 | 1 | 3 | 14 | 5 | 12 | 3 | 4 | 18 | 9 | 11 | 7 | 1 | 11 | 1 | 1 | 2 | 24 | 3 | 5 | 7 | 20 | 4 | 12 | 16 | 5 | 4 | 3 | 34 | 6 | 2 | 10 | 11 | 18 | 28 | 2 | 3 | 6 | 5 | 1 | 9 | 35 | 8 | ||||||
2015041 | 1 | 虎 | 17 | 22 | 5 | 10 | 36 | 8 | 16 | 7 | 8 | 2 | 1 | 1 | 3 | 13 | 6 | 7 | 12 | 17 | 2 | 4 | 15 | 1 | 13 | 1 | 5 | 19 | 10 | 12 | 8 | 2 | 12 | 1 | 2 | 3 | 25 | 4 | 6 | 8 | 21 | 5 | 13 | 17 | 6 | 5 | 4 | 5 | 1 | 3 | 11 | 12 | 19 | 29 | 3 | 4 | 4 | 1 | 2 | 10 | 36 | 9 | ||||||
2015042 | 3 | 牛 | 18 | 23 | 6 | 11 | 37 | 9 | 17 | 7 | 1 | 3 | 2 | 1 | 4 | 14 | 7 | 8 | 13 | 18 | 8 | 5 | 16 | 1 | 14 | 3 | 6 | 20 | 11 | 13 | 9 | 3 | 13 | 1 | 3 | 4 | 26 | 5 | 6 | 9 | 22 | 6 | 0 | 18 | 7 | 6 | 5 | 1 | 2 | 4 | 12 | 13 | 20 | 1 | 4 | 5 | 1 | 2 | 3 | 11 | 37 | 10 | ||||||
2015043 | 6 | 鼠 | 19 | 24 | 7 | 12 | 38 | 10 | 18 | 1 | 8 | 4 | 3 | 1 | 5 | 15 | 8 | 9 | 14 | 19 | 1 | 6 | 17 | 2 | 15 | 1 | 7 | 21 | 6 | 14 | 10 | 4 | 14 | 2 | 4 | 5 | 27 | 6 | 1 | 10 | 8 | 7 | 1 | 19 | 8 | 7 | 6 | 2 | 3 | 7 | 13 | 14 | 21 | 1 | 5 | 6 | 4 | 3 | 4 | 12 | 38 | 11 | ||||||
2015044 | 1 | 狗 | 20 | 1 | 8 | 13 | 39 | 11 | 19 | 2 | 1 | 5 | 4 | 1 | 6 | 16 | 9 | 10 | 15 | 20 | 2 | 7 | 18 | 3 | 16 | 3 | 8 | 22 | 1 | 15 | 11 | 5 | 15 | 3 | 5 | 6 | 28 | 7 | 2 | 7 | 1 | 8 | 2 | 20 | 9 | 8 | 7 | 3 | 4 | 7 | 14 | 15 | 22 | 2 | 6 | 7 | 4 | 4 | 5 | 13 | 39 | 12 | ||||||
2015045 | 3 | 牛 | 21 | 1 | 9 | 3 | 40 | 12 | 20 | 3 | 2 | 6 | 5 | 1 | 7 | 3 | 10 | 11 | 16 | 21 | 3 | 8 | 19 | 4 | 17 | 1 | 4 | 23 | 2 | 16 | 12 | 6 | 16 | 1 | 6 | 7 | 29 | 8 | 3 | 1 | 2 | 9 | 0 | 21 | 10 | 9 | 8 | 4 | 5 | 1 | 15 | 16 | 23 | 1 | 7 | 8 | 1 | 5 | 6 | 14 | 40 | 13 | ||||||
2015046 | 6 | 鸡 | 22 | 2 | 10 | 1 | 41 | 5 | 21 | 4 | 3 | 7 | 6 | 2 | 8 | 3 | 11 | 12 | 17 | 22 | 4 | 9 | 20 | 5 | 2 | 2 | 1 | 24 | 3 | 17 | 13 | 7 | 17 | 1 | 7 | 3 | 30 | 9 | 4 | 2 | 3 | 10 | 1 | 22 | 11 | 10 | 9 | 5 | 6 | 2 | 8 | 17 | 0 | 1 | 8 | 9 | 2 | 6 | 7 | 15 | 41 | 14 | ||||||
2015047 | 1 | 鼠 | 23 | 3 | 11 | 2 | 42 | 1 | 22 | 5 | 4 | 9 | 7 | 3 | 9 | 1 | 4 | 13 | 18 | 23 | 5 | 10 | 21 | 6 | 1 | 3 | 2 | 5 | 4 | 18 | 14 | 8 | 18 | 2 | 8 | 1 | 31 | 10 | 5 | 3 | 4 | 9 | 2 | 23 | 12 | 11 | 10 | 6 | 6 | 3 | 1 | 18 | 1 | 1 | 9 | 10 | 3 | 7 | 8 | 16 | 42 | 15 | ||||||
2015048 | 3 | 兔 | 24 | 4 | 12 | 3 | 43 | 2 | 23 | 6 | 5 | 9 | 8 | 4 | 10 | 2 | 1 | 5 | 19 | 24 | 6 | 11 | 22 | 7 | 2 | 4 | 4 | 1 | 5 | 19 | 15 | 9 | 19 | 3 | 9 | 2 | 32 | 11 | 6 | 4 | 8 | 1 | 3 | 24 | 13 | 12 | 11 | 7 | 1 | 4 | 2 | 9 | 0 | 1 | 10 | 11 | 4 | 8 | 9 | 17 | 43 | 16 | ||||||
2015049 | 6 | 鸡 | 25 | 5 | 13 | 3 | 44 | 3 | 24 | 7 | 6 | 1 | 9 | 5 | 11 | 3 | 2 | 1 | 6 | 25 | 7 | 12 | 23 | 8 | 3 | 3 | 1 | 2 | 6 | 20 | 16 | 10 | 20 | 1 | 10 | 3 | 33 | 12 | 7 | 5 | 1 | 2 | 4 | 25 | 14 | 13 | 12 | 5 | 2 | 5 | 3 | 1 | 1 | 2 | 2 | 12 | 5 | 9 | 10 | 18 | 44 | 17 | ||||||
2015050 | 1 | 鼠 | 26 | 6 | 14 | 1 | 4 | 4 | 25 | 8 | 7 | 2 | 10 | 6 | 12 | 4 | 3 | 5 | 1 | 26 | 8 | 13 | 24 | 9 | 4 | 1 | 4 | 3 | 7 | 21 | 17 | 11 | 21 | 1 | 11 | 4 | 34 | 13 | 8 | 6 | 2 | 3 | 5 | 26 | 15 | 14 | 13 | 1 | 3 | 7 | 4 | 2 | 0 | 3 | 1 | 13 | 6 | 10 | 11 | 19 | 45 | 18 | ||||||
2015051 | 3 | 鸡 | 27 | 7 | 15 | 2 | 1 | 5 | 26 | 9 | 8 | 3 | 0 | 7 | 13 | 5 | 4 | 1 | 2 | 27 | 9 | 14 | 25 | 10 | 5 | 2 | 4 | 4 | 8 | 22 | 18 | 12 | 22 | 1 | 12 | 5 | 35 | 14 | 9 | 7 | 3 | 4 | 6 | 27 | 2 | 15 | 14 | 2 | 4 | 1 | 5 | 3 | 1 | 4 | 2 | 14 | 7 | 5 | 12 | 20 | 46 | 19 | ||||||
