标注形式选择:
期号 | 开奖号码 | 和值 | 和值走势 | 和尾 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||||||||||||
210221015 | 17 | 2 | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||
210221016 | 14 | 18 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
210221017 | 13 | 9 | 22 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 22 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||||||||||||||
210221018 | 2 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | ||||||||||||||
210221019 | 15 | 7 | 22 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 22 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | ||||||||||||||
210221020 | 7 | 3 | 10 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | ||||||||||||||
210221021 | 14 | 2 | 16 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 16 | 7 | 7 | 6 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | ||||||||||||||
210221022 | 18 | 10 | 28 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 2 | 8 | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 7 | 8 | 8 | 3 | 8 | 8 | 8 | 8 | 8 | 28 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||
210221023 | 1 | 4 | 5 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 9 | 2 | 9 | 9 | 8 | 9 | 9 | 4 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | ||||||||||||||
210221024 | 10 | 16 | 26 | 10 | 10 | 1 | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 10 | 3 | 10 | 10 | 9 | 10 | 10 | 5 | 10 | 10 | 10 | 26 | 10 | 2 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | ||||||||||||||
210221025 | 4 | 11 | 15 | 11 | 11 | 2 | 11 | 11 | 11 | 11 | 5 | 11 | 11 | 11 | 11 | 15 | 4 | 11 | 11 | 10 | 11 | 11 | 6 | 11 | 11 | 11 | 1 | 11 | 3 | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 5 | ||||||||||||||
210221026 | 7 | 8 | 15 | 12 | 12 | 3 | 12 | 12 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 15 | 5 | 12 | 12 | 11 | 12 | 12 | 7 | 12 | 12 | 12 | 2 | 12 | 4 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 5 | ||||||||||||||
210221027 | 9 | 20 | 29 | 13 | 13 | 4 | 13 | 13 | 13 | 13 | 7 | 13 | 13 | 13 | 13 | 1 | 6 | 13 | 13 | 12 | 13 | 13 | 8 | 13 | 13 | 13 | 3 | 13 | 5 | 29 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | ||||||||||||||
210221028 | 16 | 17 | 33 | 14 | 14 | 5 | 14 | 14 | 14 | 14 | 8 | 14 | 14 | 14 | 14 | 2 | 7 | 14 | 14 | 13 | 14 | 14 | 9 | 14 | 14 | 14 | 4 | 14 | 6 | 1 | 14 | 14 | 12 | 33 | 14 | 14 | 14 | 14 | 14 | 14 | 3 | ||||||||||||||
210221029 | 7 | 16 | 23 | 15 | 15 | 6 | 15 | 15 | 15 | 15 | 9 | 15 | 15 | 15 | 15 | 3 | 8 | 15 | 15 | 14 | 15 | 15 | 10 | 23 | 15 | 15 | 5 | 15 | 7 | 2 | 15 | 15 | 13 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | ||||||||||||||
210221030 | 11 | 8 | 19 | 16 | 16 | 7 | 16 | 16 | 16 | 16 | 10 | 16 | 16 | 16 | 16 | 4 | 9 | 16 | 16 | 19 | 16 | 16 | 11 | 1 | 16 | 16 | 6 | 16 | 8 | 3 | 16 | 16 | 14 | 2 | 16 | 16 | 16 | 16 | 16 | 16 | 9 | ||||||||||||||
210221031 | 13 | 18 | 31 | 17 | 17 | 8 | 17 | 17 | 17 | 17 | 11 | 17 | 17 | 17 | 17 | 5 | 10 | 17 | 17 | 1 | 17 | 17 | 12 | 2 | 17 | 17 | 7 | 17 | 9 | 4 | 17 | 31 | 15 | 3 | 17 | 17 | 17 | 17 | 17 | 17 | 1 | ||||||||||||||
210221032 | 20 | 12 | 32 | 18 | 18 | 9 | 18 | 18 | 18 | 18 | 12 | 18 | 18 | 18 | 18 | 6 | 11 | 18 | 18 | 2 | 18 | 18 | 13 | 3 | 18 | 18 | 8 | 18 | 10 | 5 | 18 | 1 | 32 | 4 | 18 | 18 | 18 | 18 | 18 | 18 | 2 | ||||||||||||||
210221033 | 8 | 17 | 25 | 19 | 19 | 10 | 19 | 19 | 19 | 19 | 13 | 19 | 19 | 19 | 19 | 7 | 12 | 19 | 19 | 3 | 19 | 19 | 14 | 4 | 19 | 25 | 9 | 19 | 11 | 6 | 19 | 2 | 1 | 5 | 19 | 19 | 19 | 19 | 19 | 19 | 5 | ||||||||||||||
210221034 | 13 | 4 | 17 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 8 | 13 | 17 | 20 | 4 | 20 | 20 | 15 | 5 | 20 | 1 | 10 | 20 | 12 | 7 | 20 | 3 | 2 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | ||||||||||||||
210221035 | 18 | 19 | 37 | 21 | 21 | 12 | 21 | 21 | 21 | 21 | 15 | 21 | 21 | 21 | 21 | 9 | 14 | 1 | 21 | 5 | 21 | 21 | 16 | 6 | 21 | 2 | 11 | 21 | 13 | 8 | 21 | 4 | 3 | 7 | 21 | 21 | 21 | 37 | 21 | 21 | 7 | ||||||||||||||
210221036 | 8 | 13 | 21 | 22 | 22 | 13 | 22 | 22 | 22 | 22 | 16 | 22 | 22 | 22 | 22 | 10 | 15 | 2 | 22 | 6 | 22 | 21 | 17 | 7 | 22 | 3 | 12 | 22 | 14 | 9 | 22 | 5 | 4 | 8 | 22 | 22 | 22 | 1 | 22 | 22 | 1 | ||||||||||||||
210221037 | 12 | 15 | 27 | 23 | 23 | 14 | 23 | 23 | 23 | 23 | 17 | 23 | 23 | 23 | 23 | 11 | 16 | 3 | 23 | 7 | 23 | 1 | 18 | 8 | 23 | 4 | 13 | 27 | 15 | 10 | 23 | 6 | 5 | 9 | 23 | 23 | 23 | 2 | 23 | 23 | 7 | ||||||||||||||
210221038 | 5 | 15 | 20 | 24 | 24 | 15 | 24 | 24 | 24 | 24 | 18 | 24 | 24 | 24 | 24 | 12 | 17 | 4 | 24 | 8 | 20 | 2 | 19 | 9 | 24 | 5 | 14 | 1 | 16 | 11 | 24 | 7 | 6 | 10 | 24 | 24 | 24 | 3 | 24 | 24 | 0 | ||||||||||||||
210221039 | 4 | 7 | 11 | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 19 | 11 | 25 | 25 | 25 | 13 | 18 | 5 | 25 | 9 | 1 | 3 | 20 | 10 | 25 | 6 | 15 | 2 | 17 | 12 | 25 | 8 | 7 | 11 | 25 | 25 | 25 | 4 | 25 | 25 | 1 | ||||||||||||||
210221040 | 13 | 11 | 24 | 26 | 26 | 17 | 26 | 26 | 26 | 26 | 20 | 1 | 26 | 26 | 26 | 14 | 19 | 6 | 26 | 10 | 2 | 4 | 21 | 11 | 24 | 7 | 16 | 3 | 18 | 13 | 26 | 9 | 8 | 12 | 26 | 26 | 26 | 5 | 26 | 26 | 4 | ||||||||||||||
210221041 | 10 | 20 | 30 | 27 | 27 | 18 | 27 | 27 | 27 | 27 | 21 | 2 | 27 | 27 | 27 | 15 | 20 | 7 | 27 | 11 | 3 | 5 | 22 | 12 | 1 | 8 | 17 | 4 | 19 | 14 | 30 | 10 | 9 | 13 | 27 | 27 | 27 | 6 | 27 | 27 | 0 | ||||||||||||||
210221042 | 17 | 18 | 35 | 28 | 28 | 19 | 28 | 28 | 28 | 28 | 22 | 3 | 28 | 28 | 28 | 16 | 21 | 8 | 28 | 12 | 4 | 6 | 23 | 13 | 2 | 9 | 18 | 5 | 20 | 15 | 1 | 11 | 10 | 14 | 28 | 35 | 28 | 7 | 28 | 28 | 5 | ||||||||||||||
210222001 | 10 | 7 | 17 | 29 | 29 | 20 | 29 | 29 | 29 | 29 | 23 | 4 | 29 | 29 | 29 | 17 | 22 | 17 | 29 | 13 | 5 | 7 | 24 | 14 | 3 | 10 | 19 | 6 | 21 | 16 | 2 | 12 | 11 | 15 | 29 | 1 | 29 | 8 | 29 | 29 | 7 | ||||||||||||||
210222002 | 8 | 19 | 27 | 30 | 30 | 21 | 30 | 30 | 30 | 30 | 24 | 5 | 30 | 30 | 30 | 18 | 23 | 1 | 30 | 14 | 6 | 8 | 25 | 15 | 4 | 11 | 20 | 27 | 22 | 17 | 3 | 13 | 12 | 16 | 30 | 2 | 30 | 9 | 30 | 30 | 7 | ||||||||||||||
选号1 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||||||||||||
选号2 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||||||||||||
选号3 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
标注形式选择:
期号 | 开奖号码 | 和值 | 和值走势 | 和尾 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||
出现总次数 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||
最大遗漏值 | 30 | 30 | 21 | 30 | 30 | 30 | 30 | 24 | 24 | 30 | 30 | 30 | 18 | 23 | 19 | 30 | 14 | 23 | 21 | 25 | 15 | 25 | 18 | 20 | 22 | 22 | 17 | 26 | 16 | 15 | 16 | 30 | 27 | 30 | 20 | 30 | 30 | |||||||
最大连出数 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |