标注形式选择:
期号 | 开奖号码 | 和值 | 和值走势 | 和尾 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||||||||||||
20122825 | 2 | 16 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||
20122826 | 16 | 3 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | ||||||||||||||
20122827 | 15 | 13 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | ||||||||||||||
20122828 | 6 | 12 | 18 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 18 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | ||||||||||||||
20122829 | 9 | 7 | 16 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 16 | 5 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | ||||||||||||||
20122830 | 13 | 6 | 19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 2 | 19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | ||||||||||||||
20122831 | 15 | 14 | 29 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 3 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 29 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | ||||||||||||||
20122832 | 19 | 15 | 34 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 8 | 4 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 1 | 8 | 8 | 8 | 8 | 34 | 8 | 8 | 8 | 8 | 8 | 4 | ||||||||||||||
20122833 | 14 | 18 | 32 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 9 | 5 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 2 | 9 | 9 | 32 | 9 | 1 | 9 | 9 | 9 | 9 | 9 | 2 | ||||||||||||||
20122834 | 3 | 18 | 21 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 6 | 4 | 10 | 21 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 3 | 10 | 10 | 1 | 10 | 2 | 10 | 10 | 10 | 10 | 10 | 1 | ||||||||||||||
20122835 | 4 | 20 | 24 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 11 | 7 | 5 | 11 | 1 | 11 | 11 | 24 | 11 | 11 | 11 | 8 | 4 | 11 | 11 | 2 | 11 | 3 | 11 | 11 | 11 | 11 | 11 | 4 | ||||||||||||||
20122836 | 5 | 18 | 23 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 12 | 8 | 6 | 12 | 2 | 12 | 23 | 1 | 12 | 12 | 12 | 9 | 5 | 12 | 12 | 3 | 12 | 4 | 12 | 12 | 12 | 12 | 12 | 3 | ||||||||||||||
20122837 | 10 | 11 | 21 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 9 | 7 | 13 | 21 | 13 | 1 | 2 | 13 | 13 | 13 | 10 | 6 | 13 | 13 | 4 | 13 | 5 | 13 | 13 | 13 | 13 | 13 | 1 | ||||||||||||||
20122838 | 8 | 16 | 24 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 9 | 14 | 10 | 8 | 14 | 1 | 14 | 2 | 24 | 14 | 14 | 14 | 11 | 7 | 14 | 14 | 5 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | 4 | ||||||||||||||
20122839 | 10 | 20 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 15 | 11 | 9 | 15 | 2 | 15 | 3 | 1 | 15 | 15 | 15 | 12 | 8 | 30 | 15 | 6 | 15 | 7 | 15 | 15 | 15 | 15 | 15 | 0 | ||||||||||||||
20122840 | 6 | 1 | 7 | 16 | 16 | 16 | 16 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 11 | 16 | 12 | 10 | 16 | 3 | 16 | 4 | 2 | 16 | 16 | 16 | 13 | 9 | 1 | 16 | 7 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 7 | ||||||||||||||
20122901 | 18 | 15 | 33 | 17 | 17 | 17 | 17 | 1 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 12 | 17 | 13 | 11 | 17 | 4 | 17 | 5 | 3 | 17 | 17 | 17 | 14 | 10 | 2 | 17 | 8 | 33 | 9 | 17 | 17 | 17 | 17 | 17 | 3 | ||||||||||||||
20122902 | 10 | 13 | 23 | 18 | 18 | 18 | 18 | 2 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 13 | 18 | 14 | 12 | 18 | 5 | 18 | 23 | 4 | 18 | 18 | 18 | 15 | 11 | 3 | 18 | 9 | 1 | 10 | 18 | 18 | 18 | 18 | 18 | 3 | ||||||||||||||
20122903 | 12 | 1 | 13 | 19 | 19 | 19 | 19 | 3 | 19 | 19 | 19 | 19 | 19 | 13 | 19 | 19 | 14 | 19 | 15 | 13 | 19 | 6 | 19 | 1 | 5 | 19 | 19 | 19 | 16 | 12 | 4 | 19 | 10 | 2 | 11 | 19 | 19 | 19 | 19 | 19 | 3 | ||||||||||||||
21010730 | 10 | 17 | 27 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 1 | 20 | 20 | 15 | 20 | 16 | 14 | 20 | 7 | 20 | 2 | 6 | 20 | 20 | 27 | 17 | 13 | 5 | 20 | 11 | 3 | 12 | 20 | 20 | 20 | 20 | 20 | 7 | ||||||||||||||
21010731 | 5 | 6 | 11 | 21 | 21 | 21 | 21 | 5 | 21 | 21 | 21 | 11 | 21 | 2 | 21 | 21 | 16 | 21 | 17 | 15 | 21 | 8 | 21 | 3 | 7 | 21 | 21 | 1 | 18 | 14 | 6 | 21 | 12 | 4 | 13 | 21 | 21 | 21 | 21 | 21 | 1 | ||||||||||||||
21010732 | 15 | 6 | 21 | 22 | 22 | 22 | 22 | 6 | 22 | 22 | 22 | 1 | 22 | 3 | 22 | 22 | 17 | 22 | 18 | 16 | 22 | 21 | 22 | 4 | 8 | 22 | 22 | 2 | 19 | 15 | 7 | 22 | 13 | 5 | 14 | 22 | 22 | 22 | 22 | 22 | 1 | ||||||||||||||
21010733 | 2 | 20 | 22 | 23 | 23 | 23 | 23 | 7 | 23 | 23 | 23 | 2 | 23 | 4 | 23 | 23 | 18 | 23 | 19 | 17 | 23 | 1 | 22 | 5 | 9 | 23 | 23 | 3 | 20 | 16 | 8 | 23 | 14 | 6 | 15 | 23 | 23 | 23 | 23 | 23 | 2 | ||||||||||||||
21010734 | 16 | 19 | 35 | 24 | 24 | 24 | 24 | 8 | 24 | 24 | 24 | 3 | 24 | 5 | 24 | 24 | 19 | 24 | 20 | 18 | 24 | 2 | 1 | 6 | 10 | 24 | 24 | 4 | 21 | 17 | 9 | 24 | 15 | 7 | 16 | 35 | 24 | 24 | 24 | 24 | 5 | ||||||||||||||
21010735 | 12 | 3 | 15 | 25 | 25 | 25 | 25 | 9 | 25 | 25 | 25 | 4 | 25 | 6 | 25 | 15 | 20 | 25 | 21 | 19 | 25 | 3 | 2 | 7 | 11 | 25 | 25 | 5 | 22 | 18 | 10 | 25 | 16 | 8 | 17 | 1 | 25 | 25 | 25 | 25 | 5 | ||||||||||||||
21010736 | 16 | 2 | 18 | 26 | 26 | 26 | 26 | 10 | 26 | 26 | 26 | 5 | 26 | 7 | 26 | 1 | 21 | 26 | 18 | 20 | 26 | 4 | 3 | 8 | 12 | 26 | 26 | 6 | 23 | 19 | 11 | 26 | 17 | 9 | 18 | 2 | 26 | 26 | 26 | 26 | 8 | ||||||||||||||
21010737 | 3 | 6 | 9 | 27 | 27 | 27 | 27 | 11 | 27 | 9 | 27 | 6 | 27 | 8 | 27 | 2 | 22 | 27 | 1 | 21 | 27 | 5 | 4 | 9 | 13 | 27 | 27 | 7 | 24 | 20 | 12 | 27 | 18 | 10 | 19 | 3 | 27 | 27 | 27 | 27 | 9 | ||||||||||||||
21010738 | 3 | 16 | 19 | 28 | 28 | 28 | 28 | 12 | 28 | 1 | 28 | 7 | 28 | 9 | 28 | 3 | 23 | 28 | 2 | 19 | 28 | 6 | 5 | 10 | 14 | 28 | 28 | 8 | 25 | 21 | 13 | 28 | 19 | 11 | 20 | 4 | 28 | 28 | 28 | 28 | 9 | ||||||||||||||
21010739 | 20 | 17 | 37 | 29 | 29 | 29 | 29 | 13 | 29 | 2 | 29 | 8 | 29 | 10 | 29 | 4 | 24 | 29 | 3 | 1 | 29 | 7 | 6 | 11 | 15 | 29 | 29 | 9 | 26 | 22 | 14 | 29 | 20 | 12 | 21 | 5 | 29 | 37 | 29 | 29 | 7 | ||||||||||||||
21010740 | 10 | 12 | 22 | 30 | 30 | 30 | 30 | 14 | 30 | 3 | 30 | 9 | 30 | 11 | 30 | 5 | 25 | 30 | 4 | 2 | 30 | 8 | 22 | 12 | 16 | 30 | 30 | 10 | 27 | 23 | 15 | 30 | 21 | 13 | 22 | 6 | 30 | 1 | 30 | 30 | 2 | ||||||||||||||
选号1 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||||||||||||
选号2 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||||||||||||
选号3 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
标注形式选择:
期号 | 开奖号码 | 和值 | 和值走势 | 和尾 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||
出现总次数 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
最大遗漏值 | 30 | 30 | 30 | 30 | 15 | 30 | 26 | 30 | 20 | 30 | 18 | 30 | 24 | 25 | 30 | 21 | 21 | 30 | 9 | 22 | 12 | 16 | 30 | 30 | 19 | 27 | 23 | 15 | 30 | 21 | 16 | 22 | 23 | 30 | 28 | 30 | 30 | |||||||
最大连出数 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |