香港彩特码生肖走势
标注形式选择:
期号 | 特码 | 特肖 | 生肖走势 | 家野走势 | 前后肖走势 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
鼠 | 牛 | 虎 | 兔 | 龙 | 蛇 | 马 | 羊 | 猴 | 鸡 | 狗 | 猪 | 家禽 | 野兽 | 前肖 | 后肖 | ||||||||
2001001 | 05 | 鸡 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 鸡 | 10 | 10 | 家禽 | 4 | 1 | 后肖 | |||||
2001002 | 25 | 蛇 | 11 | 11 | 11 | 11 | 11 | 蛇 | 11 | 11 | 11 | 1 | 11 | 11 | 1 | 野兽 | 前肖 | 1 | |||||
2001003 | 11 | 鼠 | 鼠 | 12 | 12 | 12 | 12 | 1 | 12 | 12 | 12 | 2 | 12 | 12 | 2 | 野兽 | 前肖 | 2 | |||||
2001004 | 30 | 狗 | 1 | 13 | 13 | 13 | 13 | 2 | 13 | 13 | 13 | 3 | 狗 | 13 | 家禽 | 1 | 1 | 后肖 | |||||
2001005 | 19 | 猪 | 2 | 14 | 14 | 14 | 14 | 3 | 14 | 14 | 14 | 4 | 1 | 猪 | 家禽 | 2 | 2 | 后肖 | |||||
2001006 | 28 | 猴 | 3 | 15 | 15 | 15 | 15 | 4 | 15 | 15 | 猴 | 5 | 2 | 1 | 1 | 野兽 | 3 | 后肖 | |||||
2001007 | 09 | 鼠 | 鼠 | 16 | 16 | 16 | 16 | 5 | 16 | 16 | 1 | 6 | 3 | 2 | 2 | 野兽 | 前肖 | 1 | |||||
2001008 | 19 | 猪 | 1 | 17 | 17 | 17 | 17 | 6 | 17 | 17 | 2 | 7 | 4 | 猪 | 家禽 | 1 | 1 | 后肖 | |||||
2001009 | 23 | 鼠 | 鼠 | 18 | 18 | 18 | 18 | 7 | 18 | 18 | 3 | 8 | 5 | 1 | 1 | 野兽 | 前肖 | 1 | |||||
2001010 | 13 | 蛇 | 1 | 19 | 19 | 19 | 19 | 蛇 | 19 | 19 | 4 | 9 | 6 | 2 | 2 | 野兽 | 前肖 | 2 | |||||
2001011 | 27 | 羊 | 2 | 20 | 20 | 20 | 20 | 1 | 20 | 羊 | 5 | 10 | 7 | 3 | 家禽 | 1 | 1 | 后肖 | |||||
2001012 | 08 | 鼠 | 鼠 | 21 | 21 | 21 | 21 | 2 | 21 | 1 | 6 | 11 | 8 | 4 | 1 | 野兽 | 前肖 | 1 | |||||
2001013 | 01 | 蛇 | 1 | 22 | 22 | 22 | 22 | 蛇 | 22 | 2 | 7 | 12 | 9 | 5 | 2 | 野兽 | 前肖 | 2 | |||||
2001014 | 14 | 马 | 2 | 23 | 23 | 23 | 23 | 1 | 马 | 3 | 8 | 13 | 10 | 6 | 家禽 | 1 | 1 | 后肖 | |||||
2001015 | 47 | 鼠 | 鼠 | 24 | 24 | 24 | 24 | 2 | 1 | 4 | 9 | 14 | 11 | 7 | 1 | 野兽 | 前肖 | 1 | |||||
2001016 | 34 | 鼠 | 鼠 | 25 | 25 | 25 | 25 | 3 | 2 | 5 | 10 | 15 | 12 | 8 | 2 | 野兽 | 前肖 | 2 | |||||
2001017 | 34 | 鼠 | 鼠 | 26 | 26 | 26 | 26 | 4 | 3 | 6 | 11 | 16 | 13 | 9 | 3 | 野兽 | 前肖 | 3 | |||||
2001018 | 15 | 羊 | 1 | 27 | 27 | 27 | 27 | 5 | 4 | 羊 | 12 | 17 | 14 | 10 | 家禽 | 1 | 1 | 后肖 | |||||
2001019 | 45 | 鼠 | 鼠 | 28 | 28 | 28 | 28 | 6 | 5 | 1 | 13 | 18 | 15 | 11 | 1 | 野兽 | 前肖 | 1 | |||||
2001020 | 33 | 鼠 | 鼠 | 29 | 29 | 29 | 29 | 7 | 6 | 2 | 14 | 19 | 16 | 12 | 2 | 野兽 | 前肖 | 2 | |||||
2001021 | 23 | 鼠 | 鼠 | 30 | 30 | 30 | 30 | 8 | 7 | 3 | 15 | 20 | 17 | 13 | 3 | 野兽 | 前肖 | 3 | |||||
2001022 | 10 | 鼠 | 鼠 | 31 | 31 | 31 | 31 | 9 | 8 | 4 | 16 | 21 | 18 | 14 | 4 | 野兽 | 前肖 | 4 | |||||
2001023 | 32 | 鼠 | 鼠 | 32 | 32 | 32 | 32 | 10 | 9 | 5 | 17 | 22 | 19 | 15 | 5 | 野兽 | 前肖 | 5 | |||||
2001024 | 13 | 蛇 | 1 | 33 | 33 | 33 | 33 | 蛇 | 10 | 6 | 18 | 23 | 20 | 16 | 6 | 野兽 | 前肖 | 6 | |||||
2001025 | 38 | 马 | 2 | 34 | 34 | 34 | 34 | 1 | 马 | 7 | 19 | 24 | 21 | 17 | 家禽 | 1 | 1 | 后肖 | |||||
2001026 | 19 | 猪 | 3 | 35 | 35 | 35 | 35 | 2 | 1 | 8 | 20 | 25 | 22 | 猪 | 家禽 | 2 | 2 | 后肖 | |||||
2001027 | 40 | 猴 | 4 | 36 | 36 | 36 | 36 | 3 | 2 | 9 | 猴 | 26 | 23 | 1 | 1 | 野兽 | 3 | 后肖 | |||||
2001028 | 42 | 狗 | 5 | 37 | 37 | 37 | 37 | 4 | 3 | 10 | 1 | 27 | 狗 | 2 | 家禽 | 1 | 4 | 后肖 | |||||
2001029 | 22 | 鼠 | 鼠 | 38 | 38 | 38 | 38 | 5 | 4 | 11 | 2 | 28 | 1 | 3 | 1 | 野兽 | 前肖 | 1 | |||||
2001030 | 10 | 鼠 | 鼠 | 39 | 39 | 39 | 39 | 6 | 5 | 12 | 3 | 29 | 2 | 4 | 2 | 野兽 | 前肖 | 2 | |||||
2001031 | 43 | 猪 | 1 | 40 | 40 | 40 | 40 | 7 | 6 | 13 | 4 | 30 | 3 | 猪 | 家禽 | 1 | 1 | 后肖 | |||||
2001032 | 35 | 鼠 | 鼠 | 41 | 41 | 41 | 41 | 8 | 7 | 14 | 5 | 31 | 4 | 1 | 1 | 野兽 | 前肖 | 1 | |||||
2001033 | 26 | 马 | 1 | 42 | 42 | 42 | 42 | 9 | 马 | 15 | 6 | 32 | 5 | 2 | 家禽 | 1 | 1 | 后肖 | |||||
2001034 | 27 | 羊 | 2 | 43 | 43 | 43 | 43 | 10 | 1 | 羊 | 7 | 33 | 6 | 3 | 家禽 | 2 | 2 | 后肖 | |||||
2001035 | 09 | 鼠 | 鼠 | 44 | 44 | 44 | 44 | 11 | 2 | 1 | 8 | 34 | 7 | 4 | 1 | 野兽 | 前肖 | 1 | |||||
2001036 | 40 | 猴 | 1 | 45 | 45 | 45 | 45 | 12 | 3 | 2 | 猴 | 35 | 8 | 5 | 2 | 野兽 | 1 | 后肖 | |||||
2001037 | 20 | 鼠 | 鼠 | 46 | 46 | 46 | 46 | 13 | 4 | 3 | 1 | 36 | 9 | 6 | 3 | 野兽 | 前肖 | 1 | |||||
2001038 | 18 | 狗 | 1 | 47 | 47 | 47 | 47 | 14 | 5 | 4 | 2 | 37 | 狗 | 7 | 家禽 | 1 | 1 | 后肖 | |||||
2001039 | 17 | 鸡 | 2 | 48 | 48 | 48 | 48 | 15 | 6 | 5 | 3 | 鸡 | 1 | 8 | 家禽 | 2 | 2 | 后肖 | |||||
2001040 | 45 | 鼠 | 鼠 | 49 | 49 | 49 | 49 | 16 | 7 | 6 | 4 | 1 | 2 | 9 | 1 | 野兽 | 前肖 | 1 | |||||
2001041 | 09 | 鼠 | 鼠 | 50 | 50 | 50 | 50 | 17 | 8 | 7 | 5 | 2 | 3 | 10 | 2 | 野兽 | 前肖 | 2 | |||||
2001042 | 32 | 鼠 | 鼠 | 51 | 51 | 51 | 51 | 18 | 9 | 8 | 6 | 3 | 4 | 11 | 3 | 野兽 | 前肖 | 3 | |||||
2001043 | 14 | 马 | 1 | 52 | 52 | 52 | 52 | 19 | 马 | 9 | 7 | 4 | 5 | 12 | 家禽 | 1 | 1 | 后肖 | |||||
2001044 | 33 | 鼠 | 鼠 | 53 | 53 | 53 | 53 | 20 | 1 | 10 | 8 | 5 | 6 | 13 | 1 | 野兽 | 前肖 | 1 | |||||
2001045 | 40 | 猴 | 1 | 54 | 54 | 54 | 54 | 21 | 2 | 11 | 猴 | 6 | 7 | 14 | 2 | 野兽 | 1 | 后肖 | |||||
2001046 | 24 | 鼠 | 鼠 | 55 | 55 | 55 | 55 | 22 | 3 | 12 | 1 | 7 | 8 | 15 | 3 | 野兽 | 前肖 | 1 | |||||
2001047 | 11 | 鼠 | 鼠 | 56 | 56 | 56 | 56 | 23 | 4 | 13 | 2 | 8 | 9 | 16 | 4 | 野兽 | 前肖 | 2 | |||||
2001048 | 05 | 鸡 | 1 | 57 | 57 | 57 | 57 | 24 | 5 | 14 | 3 | 鸡 | 10 | 17 | 家禽 | 1 | 1 | 后肖 | |||||
2001049 | 20 | 鼠 | 鼠 | 58 | 58 | 58 | 58 | 25 | 6 | 15 | 4 | 1 | 11 | 18 | 1 | 野兽 | 前肖 | 1 | |||||
2001050 | 47 | 鼠 | 鼠 | 59 | 59 | 59 | 59 | 26 | 7 | 16 | 5 | 2 | 12 | 19 | 2 | 野兽 | 前肖 | 2 | |||||
2001051 | 19 | 猪 | 1 | 60 | 60 | 60 | 60 | 27 | 8 | 17 | 6 | 3 | 13 | 猪 | 家禽 | 1 | 1 | 后肖 | |||||
2001052 | 16 | 猴 | 2 | 61 | 61 | 61 | 61 | 28 | 9 | 18 | 猴 | 4 | 14 | 1 | 1 | 野兽 | 2 | 后肖 | |||||
2001053 | 37 | 蛇 | 3 | 62 | 62 | 62 | 62 | 蛇 | 10 | 19 | 1 | 5 | 15 | 2 | 2 | 野兽 | 前肖 | 1 | |||||
2001054 | 27 | 羊 | 4 | 63 | 63 | 63 | 63 | 1 | 11 | 羊 | 2 | 6 | 16 | 3 | 家禽 | 1 | 1 | 后肖 | |||||
2001055 | 44 | 鼠 | 鼠 | 64 | 64 | 64 | 64 | 2 | 12 | 1 | 3 | 7 | 17 | 4 | 1 | 野兽 | 前肖 | 1 | |||||
2001056 | 01 | 蛇 | 1 | 65 | 65 | 65 | 65 | 蛇 | 13 | 2 | 4 | 8 | 18 | 5 | 2 | 野兽 | 前肖 | 2 | |||||
2001057 | 42 | 狗 | 2 | 66 | 66 | 66 | 66 | 1 | 14 | 3 | 5 | 9 | 狗 | 6 | 家禽 | 1 | 1 | 后肖 | |||||
2001058 | 32 | 鼠 | 鼠 | 67 | 67 | 67 | 67 | 2 | 15 | 4 | 6 | 10 | 1 | 7 | 1 | 野兽 | 前肖 | 1 | |||||
2001059 | 04 | 猴 | 1 | 68 | 68 | 68 | 68 | 3 | 16 | 5 | 猴 | 11 | 2 | 8 | 2 | 野兽 | 1 | 后肖 | |||||
2001060 | 40 | 猴 | 2 | 69 | 69 | 69 | 69 | 4 | 17 | 6 | 猴 | 12 | 3 | 9 | 3 | 野兽 | 2 | 后肖 | |||||
2001061 | 38 | 马 | 3 | 70 | 70 | 70 | 70 | 5 | 马 | 7 | 1 | 13 | 4 | 10 | 家禽 | 1 | 3 | 后肖 | |||||
2001062 | 16 | 猴 | 4 | 71 | 71 | 71 | 71 | 6 | 1 | 8 | 猴 | 14 | 5 | 11 | 1 | 野兽 | 4 | 后肖 | |||||
2001063 | 20 | 鼠 | 鼠 | 72 | 72 | 72 | 72 | 7 | 2 | 9 | 1 | 15 | 6 | 12 | 2 | 野兽 | 前肖 | 1 | |||||
2001064 | 15 | 羊 | 1 | 73 | 73 | 73 | 73 | 8 | 3 | 羊 | 2 | 16 | 7 | 13 | 家禽 | 1 | 1 | 后肖 | |||||
2001065 | 15 | 羊 | 2 | 74 | 74 | 74 | 74 | 9 | 4 | 羊 | 3 | 17 | 8 | 14 | 家禽 | 2 | 2 | 后肖 | |||||
2001066 | 02 | 马 | 3 | 75 | 75 | 75 | 75 | 10 | 马 | 1 | 4 | 18 | 9 | 15 | 家禽 | 3 | 3 | 后肖 | |||||
2001067 | 15 | 羊 | 4 | 76 | 76 | 76 | 76 | 11 | 1 | 羊 | 5 | 19 | 10 | 16 | 家禽 | 4 | 4 | 后肖 | |||||
2001068 | 39 | 羊 | 5 | 77 | 77 | 77 | 77 | 12 | 2 | 羊 | 6 | 20 | 11 | 17 | 家禽 | 5 | 5 | 后肖 | |||||
2001069 | 40 | 猴 | 6 | 78 | 78 | 78 | 78 | 13 | 3 | 1 | 猴 | 21 | 12 | 18 | 1 | 野兽 | 6 | 后肖 | |||||
2001070 | 30 | 狗 | 7 | 79 | 79 | 79 | 79 | 14 | 4 | 2 | 1 | 22 | 狗 | 19 | 家禽 | 1 | 7 | 后肖 | |||||
2001071 | 07 | 猪 | 8 | 80 | 80 | 80 | 80 | 15 | 5 | 3 | 2 | 23 | 1 | 猪 | 家禽 | 2 | 8 | 后肖 | |||||
2001072 | 19 | 猪 | 9 | 81 | 81 | 81 | 81 | 16 | 6 | 4 | 3 | 24 | 2 | 猪 | 家禽 | 3 | 9 | 后肖 | |||||
2001073 | 15 | 羊 | 10 | 82 | 82 | 82 | 82 | 17 | 7 | 羊 | 4 | 25 | 3 | 1 | 家禽 | 4 | 10 | 后肖 | |||||
2001074 | 02 | 马 | 11 | 83 | 83 | 83 | 83 | 18 | 马 | 1 | 5 | 26 | 4 | 2 | 家禽 | 5 | 11 | 后肖 | |||||
2001075 | 18 | 狗 | 12 | 84 | 84 | 84 | 84 | 19 | 1 | 2 | 6 | 27 | 狗 | 3 | 家禽 | 6 | 12 | 后肖 | |||||
2001076 | 36 | 鼠 | 鼠 | 85 | 85 | 85 | 85 | 20 | 2 | 3 | 7 | 28 | 1 | 4 | 1 | 野兽 | 前肖 | 1 | |||||
2001077 | 35 | 鼠 | 鼠 | 86 | 86 | 86 | 86 | 21 | 3 | 4 | 8 | 29 | 2 | 5 | 2 | 野兽 | 前肖 | 2 | |||||
2001078 | 03 | 羊 | 1 | 87 | 87 | 87 | 87 | 22 | 4 | 羊 | 9 | 30 | 3 | 6 | 家禽 | 1 | 1 | 后肖 | |||||
2001079 | 42 | 狗 | 2 | 88 | 88 | 88 | 88 | 23 | 5 | 1 | 10 | 31 | 狗 | 7 | 家禽 | 2 | 2 | 后肖 | |||||
2001080 | 36 | 鼠 | 鼠 | 89 | 89 | 89 | 89 | 24 | 6 | 2 | 11 | 32 | 1 | 8 | 1 | 野兽 | 前肖 | 1 | |||||
2001081 | 31 | 猪 | 1 | 90 | 90 | 90 | 90 | 25 | 7 | 3 | 12 | 33 | 2 | 猪 | 家禽 | 1 | 1 | 后肖 | |||||
2001082 | 12 | 鼠 | 鼠 | 91 | 91 | 91 | 91 | 26 | 8 | 4 | 13 | 34 | 3 | 1 | 1 | 野兽 | 前肖 | 1 | |||||
2001083 | 45 | 鼠 | 鼠 | 92 | 92 | 92 | 92 | 27 | 9 | 5 | 14 | 35 | 4 | 2 | 2 | 野兽 | 前肖 | 2 | |||||
2001084 | 33 | 鼠 | 鼠 | 93 | 93 | 93 | 93 | 28 | 10 | 6 | 15 | 36 | 5 | 3 | 3 | 野兽 | 前肖 | 3 | |||||
2001085 | 28 | 猴 | 1 | 94 | 94 | 94 | 94 | 29 | 11 | 7 | 猴 | 37 | 6 | 4 | 4 | 野兽 | 1 | 后肖 | |||||
2001086 | 07 | 猪 | 2 | 95 | 95 | 95 | 95 | 30 | 12 | 8 | 1 | 38 | 7 | 猪 | 家禽 | 1 | 2 | 后肖 | |||||
2001087 | 24 | 鼠 | 鼠 | 96 | 96 | 96 | 96 | 31 | 13 | 9 | 2 | 39 | 8 | 1 | 1 | 野兽 | 前肖 | 1 | |||||
2001088 | 40 | 猴 | 1 | 97 | 97 | 97 | 97 | 32 | 14 | 10 | 猴 | 40 | 9 | 2 | 2 | 野兽 | 1 | 后肖 | |||||
2001089 | 41 | 鸡 | 2 | 98 | 98 | 98 | 98 | 33 | 15 | 11 | 1 | 鸡 | 10 | 3 | 家禽 | 1 | 2 | 后肖 | |||||
2001090 | 34 | 鼠 | 鼠 | 99 | 99 | 99 | 99 | 34 | 16 | 12 | 2 | 1 | 11 | 4 | 1 | 野兽 | 前肖 | 1 | |||||
2001091 | 33 | 鼠 | 鼠 | 100 | 100 | 100 | 100 | 35 | 17 | 13 | 3 | 2 | 12 | 5 | 2 | 野兽 | 前肖 | 2 | |||||
2001092 | 17 | 鸡 | 1 | 101 | 101 | 101 | 101 | 36 | 18 | 14 | 4 | 鸡 | 13 | 6 | 家禽 | 1 | 1 | 后肖 | |||||
2001093 | 30 | 狗 | 2 | 102 | 102 | 102 | 102 | 37 | 19 | 15 | 5 | 1 | 狗 | 7 | 家禽 | 2 | 2 | 后肖 | |||||
2001094 | 29 | 鸡 | 3 | 103 | 103 | 103 | 103 | 38 | 20 | 16 | 6 | 鸡 | 1 | 8 | 家禽 | 3 | 3 | 后肖 | |||||
2001095 | 11 | 鼠 | 鼠 | 104 | 104 | 104 | 104 | 39 | 21 | 17 | 7 | 1 | 2 | 9 | 1 | 野兽 | 前肖 | 1 | |||||
2001096 | 38 | 马 | 1 | 105 | 105 | 105 | 105 | 40 | 马 | 18 | 8 | 2 | 3 | 10 | 家禽 | 1 | 1 | 后肖 | |||||
2001097 | 02 | 马 | 2 | 106 | 106 | 106 | 106 | 41 | 马 | 19 | 9 | 3 | 4 | 11 | 家禽 | 2 | 2 | 后肖 | |||||
2001098 | 26 | 马 | 3 | 107 | 107 | 107 | 107 | 42 | 马 | 20 | 10 | 4 | 5 | 12 | 家禽 | 3 | 3 | 后肖 | |||||
2001099 | 27 | 羊 | 4 | 108 | 108 | 108 | 108 | 43 | 1 | 羊 | 11 | 5 | 6 | 13 | 家禽 | 4 | 4 | 后肖 | |||||
2001100 | 41 | 鸡 | 5 | 109 | 109 | 109 | 109 | 44 | 2 | 1 | 12 | 鸡 | 7 | 14 | 家禽 | 5 | 5 | 后肖 | |||||
2001101 | 03 | 羊 | 6 | 110 | 110 | 110 | 110 | 45 | 3 | 羊 | 13 | 1 | 8 | 15 | 家禽 | 6 | 6 | 后肖 | |||||
2001102 | 01 | 蛇 | 7 | 111 | 111 | 111 | 111 | 蛇 | 4 | 1 | 14 | 2 | 9 | 16 | 1 | 野兽 | 前肖 | 1 | |||||
2001103 | 19 | 猪 | 8 | 112 | 112 | 112 | 112 | 1 | 5 | 2 | 15 | 3 | 10 | 猪 | 家禽 | 1 | 1 | 后肖 | |||||
2001104 | 40 | 猴 | 9 | 113 | 113 | 113 | 113 | 2 | 6 | 3 | 猴 | 4 | 11 | 1 | 1 | 野兽 | 2 | 后肖 | |||||
2001105 | 12 | 鼠 | 鼠 | 114 | 114 | 114 | 114 | 3 | 7 | 4 | 1 | 5 | 12 | 2 | 2 | 野兽 | 前肖 | 1 | |||||
2001106 | 09 | 鼠 | 鼠 | 115 | 115 | 115 | 115 | 4 | 8 | 5 | 2 | 6 | 13 | 3 | 3 | 野兽 | 前肖 | 2 | |||||
2001107 | 43 | 猪 | 1 | 116 | 116 | 116 | 116 | 5 | 9 | 6 | 3 | 7 | 14 | 猪 | 家禽 | 1 | 1 | 后肖 | |||||
2001108 | 01 | 蛇 | 2 | 117 | 117 | 117 | 117 | 蛇 | 10 | 7 | 4 | 8 | 15 | 1 | 1 | 野兽 | 前肖 | 1 | |||||
2001109 | 41 | 鸡 | 3 | 118 | 118 | 118 | 118 | 1 | 11 | 8 | 5 | 鸡 | 16 | 2 | 家禽 | 1 | 1 | 后肖 | |||||
2001110 | 07 | 猪 | 4 | 119 | 119 | 119 | 119 | 2 | 12 | 9 | 6 | 1 | 17 | 猪 | 家禽 | 2 | 2 | 后肖 |
标注形式选择:
期号 | 特码 | 特肖 | 生肖走势 | 家野走势 | 前后肖走势 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
鼠 | 牛 | 虎 | 兔 | 龙 | 蛇 | 马 | 羊 | 猴 | 鸡 | 狗 | 猪 | 家禽 | 野兽 | 前肖 | 后肖 | ||||||||
最大遗漏 | 12 | 119 |
119 |
119 |
119 |
45 | 22 | 20 | 20 | 40 | 23 | 19 | 6 | 6 | 12 | 6 | |||||||
平均遗漏 | 1 | 119 |
119 |
119 |
119 |
12 | 9 | 8 | 8 | 11 | 12 | 8 | 1 | 0 | 1 | 0 | |||||||
最大连出 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | 6 | 6 | 12 | |||||||
出现次数 | 40 |
0 |
0 |
0 |
0 |
8 |
10 |
12 |
12 |
8 |
8 |
12 |
50 |
60 |
48 |
62 |
|||||||
最大遗漏 | 11 | 141 |
141 |
141 |
22 | 20 | 36 | 32 | 52 | 27 | 38 | 27 | 10 | 4 | 4 | 8 | |||||||
平均遗漏 | 2 | 141 |
141 |
141 |
5 | 7 | 9 | 11 | 16 | 14 | 11 | 8 | 1 | 0 | 0 | 1 | |||||||
最大连出 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 8 | 4 | |||||||
出现次数 | 42 |
0 |
0 |
0 |
20 |
16 |
12 |
10 |
7 |
8 |
10 |
14 |
54 |
85 |
78 |
61 |