香港彩特码生肖走势
标注形式选择:
期号 | 特码 | 特肖 | 生肖走势 | 家野走势 | 前后肖走势 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
鼠 | 牛 | 虎 | 兔 | 龙 | 蛇 | 马 | 羊 | 猴 | 鸡 | 狗 | 猪 | 家禽 | 野兽 | 前肖 | 后肖 | ||||||||
2002001 | 22 | 鼠 | 鼠 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 野兽 | 前肖 | 2 | |||||
2002002 | 14 | 羊 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 羊 | 2 | 2 | 2 | 2 | 家禽 | 1 | 1 | 后肖 | |||||
2002003 | 45 | 鼠 | 鼠 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 野兽 | 前肖 | 1 | |||||
2002004 | 42 | 猪 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 猪 | 家禽 | 1 | 1 | 后肖 | |||||
2002005 | 39 | 猴 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 猴 | 5 | 5 | 1 | 1 | 野兽 | 2 | 后肖 | |||||
2002006 | 37 | 马 | 3 | 6 | 6 | 6 | 6 | 6 | 马 | 4 | 1 | 6 | 6 | 2 | 家禽 | 1 | 3 | 后肖 | |||||
2002007 | 17 | 狗 | 4 | 7 | 7 | 7 | 7 | 7 | 1 | 5 | 2 | 7 | 狗 | 3 | 家禽 | 2 | 4 | 后肖 | |||||
2002008 | 47 | 鼠 | 鼠 | 8 | 8 | 8 | 8 | 8 | 2 | 6 | 3 | 8 | 1 | 4 | 1 | 野兽 | 前肖 | 1 | |||||
2002009 | 26 | 羊 | 1 | 9 | 9 | 9 | 9 | 9 | 3 | 羊 | 4 | 9 | 2 | 5 | 家禽 | 1 | 1 | 后肖 | |||||
2002010 | 35 | 鼠 | 鼠 | 10 | 10 | 10 | 10 | 10 | 4 | 1 | 5 | 10 | 3 | 6 | 1 | 野兽 | 前肖 | 1 | |||||
2002011 | 33 | 鼠 | 鼠 | 11 | 11 | 11 | 11 | 11 | 5 | 2 | 6 | 11 | 4 | 7 | 2 | 野兽 | 前肖 | 2 | |||||
2002012 | 40 | 鸡 | 1 | 12 | 12 | 12 | 12 | 12 | 6 | 3 | 7 | 鸡 | 5 | 8 | 家禽 | 1 | 1 | 后肖 | |||||
2002013 | 16 | 鸡 | 2 | 13 | 13 | 13 | 13 | 13 | 7 | 4 | 8 | 鸡 | 6 | 9 | 家禽 | 2 | 2 | 后肖 | |||||
2002014 | 01 | 马 | 3 | 14 | 14 | 14 | 14 | 14 | 马 | 5 | 9 | 1 | 7 | 10 | 家禽 | 3 | 3 | 后肖 | |||||
2002015 | 13 | 马 | 4 | 15 | 15 | 15 | 15 | 15 | 马 | 6 | 10 | 2 | 8 | 11 | 家禽 | 4 | 4 | 后肖 | |||||
2002016 | 12 | 鼠 | 鼠 | 16 | 16 | 16 | 16 | 16 | 1 | 7 | 11 | 3 | 9 | 12 | 1 | 野兽 | 前肖 | 1 | |||||
2002017 | 01 | 马 | 1 | 17 | 17 | 17 | 17 | 17 | 马 | 8 | 12 | 4 | 10 | 13 | 家禽 | 1 | 1 | 后肖 | |||||
2002018 | 14 | 羊 | 2 | 18 | 18 | 18 | 18 | 18 | 1 | 羊 | 13 | 5 | 11 | 14 | 家禽 | 2 | 2 | 后肖 | |||||
2002019 | 11 | 鼠 | 鼠 | 19 | 19 | 19 | 19 | 19 | 2 | 1 | 14 | 6 | 12 | 15 | 1 | 野兽 | 前肖 | 1 | |||||
2002020 | 28 | 鸡 | 1 | 20 | 20 | 20 | 20 | 20 | 3 | 2 | 15 | 鸡 | 13 | 16 | 家禽 | 1 | 1 | 后肖 | |||||
2002021 | 09 | 鼠 | 鼠 | 21 | 21 | 21 | 21 | 21 | 4 | 3 | 16 | 1 | 14 | 17 | 1 | 野兽 | 前肖 | 1 | |||||
2002022 | 20 | 鼠 | 鼠 | 22 | 22 | 22 | 22 | 22 | 5 | 4 | 17 | 2 | 15 | 18 | 2 | 野兽 | 前肖 | 2 | |||||
2002023 | 43 | 鼠 | 鼠 | 23 | 23 | 23 | 23 | 23 | 6 | 5 | 18 | 3 | 16 | 19 | 3 | 野兽 | 前肖 | 3 | |||||
2002024 | 13 | 马 | 1 | 24 | 24 | 24 | 24 | 24 | 马 | 6 | 19 | 4 | 17 | 20 | 家禽 | 1 | 1 | 后肖 | |||||
2002025 | 27 | 猴 | 2 | 25 | 25 | 25 | 25 | 25 | 1 | 7 | 猴 | 5 | 18 | 21 | 1 | 野兽 | 2 | 后肖 | |||||
2002026 | 31 | 鼠 | 鼠 | 26 | 26 | 26 | 26 | 26 | 2 | 8 | 1 | 6 | 19 | 22 | 2 | 野兽 | 前肖 | 1 | |||||
2002027 | 05 | 狗 | 1 | 27 | 27 | 27 | 27 | 27 | 3 | 9 | 2 | 7 | 狗 | 23 | 家禽 | 1 | 1 | 后肖 | |||||
2002028 | 04 | 鸡 | 2 | 28 | 28 | 28 | 28 | 28 | 4 | 10 | 3 | 鸡 | 1 | 24 | 家禽 | 2 | 2 | 后肖 | |||||
2002029 | 03 | 猴 | 3 | 29 | 29 | 29 | 29 | 29 | 5 | 11 | 猴 | 1 | 2 | 25 | 1 | 野兽 | 3 | 后肖 | |||||
2002030 | 39 | 猴 | 4 | 30 | 30 | 30 | 30 | 30 | 6 | 12 | 猴 | 2 | 3 | 26 | 2 | 野兽 | 4 | 后肖 | |||||
2002031 | 35 | 鼠 | 鼠 | 31 | 31 | 31 | 31 | 31 | 7 | 13 | 1 | 3 | 4 | 27 | 3 | 野兽 | 前肖 | 1 | |||||
2002032 | 23 | 鼠 | 鼠 | 32 | 32 | 32 | 32 | 32 | 8 | 14 | 2 | 4 | 5 | 28 | 4 | 野兽 | 前肖 | 2 | |||||
2002033 | 22 | 鼠 | 鼠 | 33 | 33 | 33 | 33 | 33 | 9 | 15 | 3 | 5 | 6 | 29 | 5 | 野兽 | 前肖 | 3 | |||||
2002034 | 47 | 鼠 | 鼠 | 34 | 34 | 34 | 34 | 34 | 10 | 16 | 4 | 6 | 7 | 30 | 6 | 野兽 | 前肖 | 4 | |||||
2002035 | 09 | 鼠 | 鼠 | 35 | 35 | 35 | 35 | 35 | 11 | 17 | 5 | 7 | 8 | 31 | 7 | 野兽 | 前肖 | 5 | |||||
2002036 | 39 | 猴 | 1 | 36 | 36 | 36 | 36 | 36 | 12 | 18 | 猴 | 8 | 9 | 32 | 8 | 野兽 | 1 | 后肖 | |||||
2002037 | 15 | 猴 | 2 | 37 | 37 | 37 | 37 | 37 | 13 | 19 | 猴 | 9 | 10 | 33 | 9 | 野兽 | 2 | 后肖 | |||||
2002038 | 40 | 鸡 | 3 | 38 | 38 | 38 | 38 | 38 | 14 | 20 | 1 | 鸡 | 11 | 34 | 家禽 | 1 | 3 | 后肖 | |||||
2002039 | 27 | 猴 | 4 | 39 | 39 | 39 | 39 | 39 | 15 | 21 | 猴 | 1 | 12 | 35 | 1 | 野兽 | 4 | 后肖 | |||||
2002040 | 28 | 鸡 | 5 | 40 | 40 | 40 | 40 | 40 | 16 | 22 | 1 | 鸡 | 13 | 36 | 家禽 | 1 | 5 | 后肖 | |||||
2002041 | 24 | 鼠 | 鼠 | 41 | 41 | 41 | 41 | 41 | 17 | 23 | 2 | 1 | 14 | 37 | 1 | 野兽 | 前肖 | 1 | |||||
2002042 | 21 | 鼠 | 鼠 | 42 | 42 | 42 | 42 | 42 | 18 | 24 | 3 | 2 | 15 | 38 | 2 | 野兽 | 前肖 | 2 | |||||
2002043 | 28 | 鸡 | 1 | 43 | 43 | 43 | 43 | 43 | 19 | 25 | 4 | 鸡 | 16 | 39 | 家禽 | 1 | 1 | 后肖 | |||||
2002044 | 11 | 鼠 | 鼠 | 44 | 44 | 44 | 44 | 44 | 20 | 26 | 5 | 1 | 17 | 40 | 1 | 野兽 | 前肖 | 1 | |||||
2002045 | 34 | 鼠 | 鼠 | 45 | 45 | 45 | 45 | 45 | 21 | 27 | 6 | 2 | 18 | 41 | 2 | 野兽 | 前肖 | 2 | |||||
2002046 | 02 | 羊 | 1 | 46 | 46 | 46 | 46 | 46 | 22 | 羊 | 7 | 3 | 19 | 42 | 家禽 | 1 | 1 | 后肖 | |||||
2002047 | 17 | 狗 | 2 | 47 | 47 | 47 | 47 | 47 | 23 | 1 | 8 | 4 | 狗 | 43 | 家禽 | 2 | 2 | 后肖 | |||||
2002048 | 32 | 鼠 | 鼠 | 48 | 48 | 48 | 48 | 48 | 24 | 2 | 9 | 5 | 1 | 44 | 1 | 野兽 | 前肖 | 1 | |||||
2002049 | 08 | 鼠 | 鼠 | 49 | 49 | 49 | 49 | 49 | 25 | 3 | 10 | 6 | 2 | 45 | 2 | 野兽 | 前肖 | 2 | |||||
2002050 | 24 | 鼠 | 鼠 | 50 | 50 | 50 | 50 | 50 | 26 | 4 | 11 | 7 | 3 | 46 | 3 | 野兽 | 前肖 | 3 | |||||
2002051 | 34 | 鼠 | 鼠 | 51 | 51 | 51 | 51 | 51 | 27 | 5 | 12 | 8 | 4 | 47 | 4 | 野兽 | 前肖 | 4 | |||||
2002052 | 28 | 鸡 | 1 | 52 | 52 | 52 | 52 | 52 | 28 | 6 | 13 | 鸡 | 5 | 48 | 家禽 | 1 | 1 | 后肖 | |||||
2002053 | 08 | 鼠 | 鼠 | 53 | 53 | 53 | 53 | 53 | 29 | 7 | 14 | 1 | 6 | 49 | 1 | 野兽 | 前肖 | 1 | |||||
2002054 | 34 | 鼠 | 鼠 | 54 | 54 | 54 | 54 | 54 | 30 | 8 | 15 | 2 | 7 | 50 | 2 | 野兽 | 前肖 | 2 | |||||
2002055 | 13 | 马 | 1 | 55 | 55 | 55 | 55 | 55 | 马 | 9 | 16 | 3 | 8 | 51 | 家禽 | 1 | 1 | 后肖 | |||||
2002056 | 07 | 鼠 | 鼠 | 56 | 56 | 56 | 56 | 56 | 1 | 10 | 17 | 4 | 9 | 52 | 1 | 野兽 | 前肖 | 1 | |||||
2002057 | 41 | 狗 | 1 | 57 | 57 | 57 | 57 | 57 | 2 | 11 | 18 | 5 | 狗 | 53 | 家禽 | 1 | 1 | 后肖 | |||||
2002058 | 28 | 鸡 | 2 | 58 | 58 | 58 | 58 | 58 | 3 | 12 | 19 | 鸡 | 1 | 54 | 家禽 | 2 | 2 | 后肖 | |||||
2002059 | 20 | 鼠 | 鼠 | 59 | 59 | 59 | 59 | 59 | 4 | 13 | 20 | 1 | 2 | 55 | 1 | 野兽 | 前肖 | 1 | |||||
2002060 | 37 | 马 | 1 | 60 | 60 | 60 | 60 | 60 | 马 | 14 | 21 | 2 | 3 | 56 | 家禽 | 1 | 1 | 后肖 | |||||
2002061 | 05 | 狗 | 2 | 61 | 61 | 61 | 61 | 61 | 1 | 15 | 22 | 3 | 狗 | 57 | 家禽 | 2 | 2 | 后肖 | |||||
2002062 | 44 | 鼠 | 鼠 | 62 | 62 | 62 | 62 | 62 | 2 | 16 | 23 | 4 | 1 | 58 | 1 | 野兽 | 前肖 | 1 | |||||
2002063 | 30 | 猪 | 1 | 63 | 63 | 63 | 63 | 63 | 3 | 17 | 24 | 5 | 2 | 猪 | 家禽 | 1 | 1 | 后肖 | |||||
2002064 | 36 | 鼠 | 鼠 | 64 | 64 | 64 | 64 | 64 | 4 | 18 | 25 | 6 | 3 | 1 | 1 | 野兽 | 前肖 | 1 | |||||
2002065 | 18 | 猪 | 1 | 65 | 65 | 65 | 65 | 65 | 5 | 19 | 26 | 7 | 4 | 猪 | 家禽 | 1 | 1 | 后肖 | |||||
2002066 | 37 | 马 | 2 | 66 | 66 | 66 | 66 | 66 | 马 | 20 | 27 | 8 | 5 | 1 | 家禽 | 2 | 2 | 后肖 | |||||
2002067 | 01 | 马 | 3 | 67 | 67 | 67 | 67 | 67 | 马 | 21 | 28 | 9 | 6 | 2 | 家禽 | 3 | 3 | 后肖 | |||||
2002068 | 02 | 羊 | 4 | 68 | 68 | 68 | 68 | 68 | 1 | 羊 | 29 | 10 | 7 | 3 | 家禽 | 4 | 4 | 后肖 | |||||
2002069 | 45 | 鼠 | 鼠 | 69 | 69 | 69 | 69 | 69 | 2 | 1 | 30 | 11 | 8 | 4 | 1 | 野兽 | 前肖 | 1 | |||||
2002070 | 12 | 鼠 | 鼠 | 70 | 70 | 70 | 70 | 70 | 3 | 2 | 31 | 12 | 9 | 5 | 2 | 野兽 | 前肖 | 2 | |||||
2002071 | 37 | 马 | 1 | 71 | 71 | 71 | 71 | 71 | 马 | 3 | 32 | 13 | 10 | 6 | 家禽 | 1 | 1 | 后肖 | |||||
2002072 | 33 | 鼠 | 鼠 | 72 | 72 | 72 | 72 | 72 | 1 | 4 | 33 | 14 | 11 | 7 | 1 | 野兽 | 前肖 | 1 | |||||
2002073 | 08 | 鼠 | 鼠 | 73 | 73 | 73 | 73 | 73 | 2 | 5 | 34 | 15 | 12 | 8 | 2 | 野兽 | 前肖 | 2 | |||||
2002074 | 21 | 鼠 | 鼠 | 74 | 74 | 74 | 74 | 74 | 3 | 6 | 35 | 16 | 13 | 9 | 3 | 野兽 | 前肖 | 3 | |||||
2002075 | 04 | 鸡 | 1 | 75 | 75 | 75 | 75 | 75 | 4 | 7 | 36 | 鸡 | 14 | 10 | 家禽 | 1 | 1 | 后肖 | |||||
2002076 | 41 | 狗 | 2 | 76 | 76 | 76 | 76 | 76 | 5 | 8 | 37 | 1 | 狗 | 11 | 家禽 | 2 | 2 | 后肖 | |||||
2002077 | 15 | 猴 | 3 | 77 | 77 | 77 | 77 | 77 | 6 | 9 | 猴 | 2 | 1 | 12 | 1 | 野兽 | 3 | 后肖 | |||||
2002078 | 35 | 鼠 | 鼠 | 78 | 78 | 78 | 78 | 78 | 7 | 10 | 1 | 3 | 2 | 13 | 2 | 野兽 | 前肖 | 1 | |||||
2002079 | 30 | 猪 | 1 | 79 | 79 | 79 | 79 | 79 | 8 | 11 | 2 | 4 | 3 | 猪 | 家禽 | 1 | 1 | 后肖 | |||||
2002080 | 10 | 鼠 | 鼠 | 80 | 80 | 80 | 80 | 80 | 9 | 12 | 3 | 5 | 4 | 1 | 1 | 野兽 | 前肖 | 1 | |||||
2002081 | 36 | 鼠 | 鼠 | 81 | 81 | 81 | 81 | 81 | 10 | 13 | 4 | 6 | 5 | 2 | 2 | 野兽 | 前肖 | 2 | |||||
2002082 | 02 | 羊 | 1 | 82 | 82 | 82 | 82 | 82 | 11 | 羊 | 5 | 7 | 6 | 3 | 家禽 | 1 | 1 | 后肖 | |||||
2002083 | 40 | 鸡 | 2 | 83 | 83 | 83 | 83 | 83 | 12 | 1 | 6 | 鸡 | 7 | 4 | 家禽 | 2 | 2 | 后肖 | |||||
2002084 | 05 | 狗 | 3 | 84 | 84 | 84 | 84 | 84 | 13 | 2 | 7 | 1 | 狗 | 5 | 家禽 | 3 | 3 | 后肖 | |||||
2002085 | 19 | 鼠 | 鼠 | 85 | 85 | 85 | 85 | 85 | 14 | 3 | 8 | 2 | 1 | 6 | 1 | 野兽 | 前肖 | 1 | |||||
2002086 | 29 | 狗 | 1 | 86 | 86 | 86 | 86 | 86 | 15 | 4 | 9 | 3 | 狗 | 7 | 家禽 | 1 | 1 | 后肖 | |||||
2002087 | 25 | 马 | 2 | 87 | 87 | 87 | 87 | 87 | 马 | 5 | 10 | 4 | 1 | 8 | 家禽 | 2 | 2 | 后肖 | |||||
2002088 | 22 | 鼠 | 鼠 | 88 | 88 | 88 | 88 | 88 | 1 | 6 | 11 | 5 | 2 | 9 | 1 | 野兽 | 前肖 | 1 | |||||
2002089 | 02 | 羊 | 1 | 89 | 89 | 89 | 89 | 89 | 2 | 羊 | 12 | 6 | 3 | 10 | 家禽 | 1 | 1 | 后肖 | |||||
2002090 | 17 | 狗 | 2 | 90 | 90 | 90 | 90 | 90 | 3 | 1 | 13 | 7 | 狗 | 11 | 家禽 | 2 | 2 | 后肖 | |||||
2002091 | 13 | 马 | 3 | 91 | 91 | 91 | 91 | 91 | 马 | 2 | 14 | 8 | 1 | 12 | 家禽 | 3 | 3 | 后肖 | |||||
2002092 | 38 | 羊 | 4 | 92 | 92 | 92 | 92 | 92 | 1 | 羊 | 15 | 9 | 2 | 13 | 家禽 | 4 | 4 | 后肖 | |||||
2002093 | 19 | 鼠 | 鼠 | 93 | 93 | 93 | 93 | 93 | 2 | 1 | 16 | 10 | 3 | 14 | 1 | 野兽 | 前肖 | 1 | |||||
2002094 | 01 | 马 | 1 | 94 | 94 | 94 | 94 | 94 | 马 | 2 | 17 | 11 | 4 | 15 | 家禽 | 1 | 1 | 后肖 | |||||
2002095 | 41 | 狗 | 2 | 95 | 95 | 95 | 95 | 95 | 1 | 3 | 18 | 12 | 狗 | 16 | 家禽 | 2 | 2 | 后肖 | |||||
2002096 | 45 | 鼠 | 鼠 | 96 | 96 | 96 | 96 | 96 | 2 | 4 | 19 | 13 | 1 | 17 | 1 | 野兽 | 前肖 | 1 | |||||
2002097 | 34 | 鼠 | 鼠 | 97 | 97 | 97 | 97 | 97 | 3 | 5 | 20 | 14 | 2 | 18 | 2 | 野兽 | 前肖 | 2 | |||||
2002098 | 01 | 马 | 1 | 98 | 98 | 98 | 98 | 98 | 马 | 6 | 21 | 15 | 3 | 19 | 家禽 | 1 | 1 | 后肖 | |||||
2002099 | 28 | 鸡 | 2 | 99 | 99 | 99 | 99 | 99 | 1 | 7 | 22 | 鸡 | 4 | 20 | 家禽 | 2 | 2 | 后肖 | |||||
2002100 | 42 | 猪 | 3 | 100 | 100 | 100 | 100 | 100 | 2 | 8 | 23 | 1 | 5 | 猪 | 家禽 | 3 | 3 | 后肖 | |||||
2002101 | 18 | 猪 | 4 | 101 | 101 | 101 | 101 | 101 | 3 | 9 | 24 | 2 | 6 | 猪 | 家禽 | 4 | 4 | 后肖 | |||||
2002102 | 21 | 鼠 | 鼠 | 102 | 102 | 102 | 102 | 102 | 4 | 10 | 25 | 3 | 7 | 1 | 1 | 野兽 | 前肖 | 1 | |||||
2002103 | 33 | 鼠 | 鼠 | 103 | 103 | 103 | 103 | 103 | 5 | 11 | 26 | 4 | 8 | 2 | 2 | 野兽 | 前肖 | 2 | |||||
2002104 | 38 | 羊 | 1 | 104 | 104 | 104 | 104 | 104 | 6 | 羊 | 27 | 5 | 9 | 3 | 家禽 | 1 | 1 | 后肖 | |||||
2002105 | 46 | 鼠 | 鼠 | 105 | 105 | 105 | 105 | 105 | 7 | 1 | 28 | 6 | 10 | 4 | 1 | 野兽 | 前肖 | 1 | |||||
2002106 | 01 | 马 | 1 | 106 | 106 | 106 | 106 | 106 | 马 | 2 | 29 | 7 | 11 | 5 | 家禽 | 1 | 1 | 后肖 | |||||
2002107 | 17 | 狗 | 2 | 107 | 107 | 107 | 107 | 107 | 1 | 3 | 30 | 8 | 狗 | 6 | 家禽 | 2 | 2 | 后肖 | |||||
2002108 | 08 | 鼠 | 鼠 | 108 | 108 | 108 | 108 | 108 | 2 | 4 | 31 | 9 | 1 | 7 | 1 | 野兽 | 前肖 | 1 | |||||
2002109 | 09 | 鼠 | 鼠 | 109 | 109 | 109 | 109 | 109 | 3 | 5 | 32 | 10 | 2 | 8 | 2 | 野兽 | 前肖 | 2 | |||||
2002110 | 15 | 猴 | 1 | 110 | 110 | 110 | 110 | 110 | 4 | 6 | 猴 | 11 | 3 | 9 | 3 | 野兽 | 1 | 后肖 | |||||
2002111 | 42 | 猪 | 2 | 111 | 111 | 111 | 111 | 111 | 5 | 7 | 1 | 12 | 4 | 猪 | 家禽 | 1 | 2 | 后肖 | |||||
2002112 | 04 | 鸡 | 3 | 112 | 112 | 112 | 112 | 112 | 6 | 8 | 2 | 鸡 | 5 | 1 | 家禽 | 2 | 3 | 后肖 | |||||
2002113 | 24 | 鼠 | 鼠 | 113 | 113 | 113 | 113 | 113 | 7 | 9 | 3 | 1 | 6 | 2 | 1 | 野兽 | 前肖 | 1 |
标注形式选择:
期号 | 特码 | 特肖 | 生肖走势 | 家野走势 | 前后肖走势 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
鼠 | 牛 | 虎 | 兔 | 龙 | 蛇 | 马 | 羊 | 猴 | 鸡 | 狗 | 猪 | 家禽 | 野兽 | 前肖 | 后肖 | ||||||||
最大遗漏 | 5 | 113 |
113 |
113 |
113 |
113 |
30 | 27 | 37 | 16 | 19 | 58 | 9 | 4 | 5 | 5 | |||||||
平均遗漏 | 1 | 113 |
113 |
113 |
113 |
113 |
6 | 10 | 10 | 7 | 8 | 13 | 1 | 0 | 1 | 0 | |||||||
最大连出 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 9 | 5 | 5 | |||||||
出现次数 | 49 |
0 |
0 |
0 |
0 |
0 |
15 |
9 |
9 |
13 |
11 |
7 |
55 |
58 |
49 |
64 |
|||||||
最大遗漏 | 11 | 141 |
141 |
141 |
22 | 20 | 36 | 32 | 52 | 27 | 38 | 27 | 10 | 4 | 4 | 8 | |||||||
平均遗漏 | 2 | 141 |
141 |
141 |
5 | 7 | 9 | 11 | 16 | 14 | 11 | 8 | 1 | 0 | 0 | 1 | |||||||
最大连出 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 8 | 4 | |||||||
出现次数 | 42 |
0 |
0 |
0 |
20 |
16 |
12 |
10 |
7 |
8 |
10 |
14 |
54 |
85 |
78 |
61 |